Number of completed dwellings in the Czech Republic between 1971 and 2007 according to type of construction
| year | municipal | cooperative | company | individual | x | total |
|
|
| 1971 | 10 442 | 29 129 | 15 987 | 14 668 | x | 70 226 | x | x |
| 1972 | 13 798 | 29 936 | 14 992 | 16 688 | x | 75 414 | x | x |
| 1973 | 14 980 | 26 807 | 17 383 | 18 525 | x | 77 695 | x | x |
| 1974 | 19 154 | 26 303 | 19 365 | 20 794 | x | 85 616 | x | x |
| 1975 | 22 760 | 27 592 | 20 998 | 25 754 | x | 97 104 | x | x |
| 1976 | 19 326 | 22 136 | 19 277 | 25 611 | x | 86 350 | x | x |
| 1977 | 20 160 | 24 434 | 17 123 | 26 155 | x | 87 872 | x | x |
| 1978 | 19 538 | 24 126 | 15 542 | 24 067 | x | 83 273 | x | x |
| 1979 | 19 250 | 22 886 | 12 587 | 22 371 | x | 77 094 | x | x |
| 1980 | 17 305 | 27 447 | 16 132 | 19 777 | x | 80 661 | x | x |
| 1981 | 12 581 | 21 427 | 11 082 | 17 994 | x | 63 084 | x | x |
| 1982 | 12 574 | 23 520 | 6 644 | 18 662 | x | 61 400 | x | x |
| 1983 | 11 664 | 24 408 | 2 456 | 18 550 | x | 57 078 | x | x |
| 1984 | 11 816 | 25 353 | 2 100 | 18 029 | x | 57 298 | x | x |
| 1985 | 15 126 | 29 257 | 3 905 | 18 390 | x | 66 678 | x | x |
| 1986 | 10 422 | 20 281 | 1 148 | 15 229 | x | 47 080 | x | x |
| 1987 | 11 823 | 20 012 | 1 477 | 15 688 | x | 49 000 | x | x |
| 1988 | 14 488 | 19 915 | 1 567 | 14 730 | x | 50 700 | x | x |
| 1989 | 16 977 | 21 038 | 820 | 16 238 | x | 55 073 | x | x |
| 1990 | 8 958 | 17 056 | 1 408 | 17 172 | x | 44 594 | x | x |
| 1991 | 9 889 | 19 489 | 1 915 | 10 426 | x | 41 719 | x | x |
| 1992 | 7 180 | 15 096 | 1 621 | 12 500 | x | 36 397 | x | x |
| 1993 | 6 213 | 9 606 | 1 374 | 14 316 | x | 31 509 | x | x |
| 1994 | 4 224 | 5 601 | 964 | 7 373 | x | 18 162 | x | x |
| 1995 | 3 298 | 1 176 | 775 | 7 413 | x | 12 662 | x | x |
Classification according to methodology of the Czech Statistical Office from 1996
| completed dwellings | family houses | apartment buildings | additions, extensions or modifications in fam. hous. | additions, extensions or modifications in apartm. build. | all types of extensions - total | rental houses with care services | dwellings in non-residential building | dwellings acquired through construction modifications of current non-residential space | total |
| 1996 | 5 667 | 4 143 | 1 852 | 931 | 2 783 | 1 300 | 144 | 445 | 14 482 |
| 1997 | 6 509 | 4 568 | 2 073 | 2 009 | 4 082 | 613 | 132 | 853 | 16 757 |
| 1998 | 8 336 | 6 827 | 2 334 | 2 530 | 4 864 | 811 | 407 | 938 | 22 183 |
| 1999 | 9 238 | 6 598 | 2 539 | 2 506 | 5 045 | 651 | 767 | 1 435 | 23 734 |
| 2000 | 10 466 | 5 926 | 2 911 | 2 339 | 5 250 | 687 | 745 | 2 133 | 25 207 |
| 2001 | 10 693 | 5 912 | 2 948 | 1 874 | 4 822 | 708 | 824 | 1 799 | 24 758 |
| 2002 | 11 716 | 6 393 | 2 957 | 1 737 | 4 694 | 1 725 | 1 070 | 1 693 | 27 291 |
| 2003 | 11 397 | 7 720 | 2 486 | 1 454 | 3 940 | 1 729 | 1 213 | 1 128 | 27 127 |
| 2004 | 13 302 | 10 722 | 2 453 | 2 070 | 4 523 | 1 638 | 719 | 1 364 | 32 268 |
| 2005 | 13 472 | 11 526 | 2 270 | 1 569 | 3 839 | 1 047 | 794 | 2 185 | 32 863 |
| 2006 | 13 230 | 10 070 | 1 687 | 1 770 | 3 457 | 760 | 651 | 2 022 | 30 190 |
| 2007 | 16 988 | 18 171 | 1 735 | 1 847 | 3 582 | 530 | 733 | 1 645 | 41 649 |
Source: Czech Statistical Office, 2007
Česká verze