| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Austria | 5,0 | na | na | na | na | na | na | 4,0 | na |
| Belgium | 20,8 | 21,4 | 23,0 | 24,8 | 26,8 | 26,6 | 27,9 | 28,5 | 27,2 |
| Cyprus | na | na | na | na | na | na | na | na | na |
| The Czech Republic | na | na | na | na | na | na | 1,4 | 2,0 | 3,0 |
| Denmark | 62,9 | 62,9 | 71,3 | 75,6 | 76,5 | 76,1 | 79,5 | 82,9 | 87,5 |
| Estonia | na | na | na | na | na | na | na | na | na |
| Finland | 30,5 | 30,3 | 29,5 | 29,7 | 31,0 | 30,7 | 32,0 | 33,5 | 35,6 |
| France | 20,1 | 20,0 | 20,5 | 20,3 | 21,0 | 21,5 | 22,0 | 23,0 | 24,7 |
| Germany | 45,1 | 47,7 | 50,6 | 52,9 | 56,5 | 54,1 | 54,1 | 54,0 | 54,3 |
| Greece | 4,0 | 4,7 | 5,3 | 6,3 | 7,3 | 9,2 | 11,9 | 15,0 | 17,4 |
| Hungary | na | na | na | na | na | na | 2,3 | 4,8 | 7,8 |
| Ireland | 23,5 | 24,1 | 24,3 | 26,9 | 29,2 | 31,6 | 33,4 | 36,5 | 45,0 |
| Italy | 8,1 | 7,3 | 7,3 | 7,9 | 9,1 | 10,0 | 10,2 | 11,3 | 13,3 |
| Latvia | na | na | 0,3 | 0,7 | 0,8 | 1,7 | 2,6 | 4,6 | 8,3 |
| Lithuania | na | na | na | na | na | na | na | na | na |
| Luxembourg | 25,1 | 24,1 | 23,4 | 23,9 | 23,8 | 25,8 | 28,0 | 29,5 | 33,4 |
| Malta | na | na | na | na | na | na | na | na | na |
| The Netherlands | 47,9 | 52,0 | 57,8 | 63,3 | 68,8 | 74,2 | 79,4 | 87,5 | 99,9 |
| Poland | na | 16,1 | 1,5 | 1,5 | 1,8 | 2,2 | 2,8 | 3,5 | 4,7 |
| Portugal | 18,3 | 21,7 | 24,8 | 32,2 | 39,0 | 43,9 | 46,7 | 50,0 | 50,6 |
| The Slovak Republic | na | na | na | na | na | na | na | na | na |
| Slovenia | na | na | na | na | na | na | na | na | na |
| Spain | 16,6 | 17,9 | 21,0 | 24,4 | 27,3 | 30,9 | 33,8 | 37,6 | 42,1 |
| Sweden | 56,2 | 51,3 | 49,3 | 44,8 | 46,8 | 45,7 | 47,4 | 48,4 | 50,0 |
| United Kingdom | 53,2 | 59,1 | 55,2 | 51,0 | 54,6 | 56,3 | 59,5 | 64,7 | 70,4 |
Source: Housing Statistics in EU 2004
Data based on loans to households for house purchase only
Česká verze