| 1980 | 1985 | 1990 | 1995 | 2000 | 2004 | |
| Austria5 | 6,8 | 5,4 | 4,7 | 6,6 | 6,6 | 5,2 2 |
| Belgium | 4,9 | 3,1 | 4,3 | 4,1 | 3,8 | 4,4 |
| Cyprus | 17,6 | 13,9 | 14,0 | 10,6 | 7,3 | 8,6 2 |
| The Czech Republic | 7,9 | na | 4,4 | 1,3 | 2,5 | 3,2 |
| Denmark | 5,9 | 4,4 | 5,3 | 2,6 | 2,9 | 4,9 |
| Estonia | 9,8 | na | 4,8 | 0,8 | 0,5 | 1,8 |
| Finland | 10,4 | 10,3 | 13,1 | 4,9 | 6,3 | 5,8 |
| France | 7,0 | 5,3 2 | 5,9 | 7,0 | 6,4 3 | 6,0 2 |
| Germany | 6,4 | 5,5 | 4,0 | 7,4 | 5,1 | 3,4 2 |
| Greece | 14,1 | 8,9 | 11,9 | 6,8 | 8,5 | na |
| Hungary | 8,3 | 6,8 | 4,2 | 2,4 | 2,2 | 4,3 |
| Ireland | 8,2 | 6,7 | 5,6 | 8,5 | 13,2 | 19,0 2 |
| Italy | 5,1 | 3,5 | 3,1 | 3,5 | 3,6 | 2,0 |
| Latvia | na | na | 5,0 | 0,7 | 0,6 | 2,8 |
| Lithuania | 8,3 | na | 5,9 | 1,5 | 1,3 | 1,3 |
| Luxembourg | 5,5 | 3,6 | 6,7 | 6,6 | 3,8 | 4,9 |
| Malta | 15,5 | na | na | na | na | na |
| The Netherlands | 8,1 | 7,0 | 6,8 | 6,4 | 4,7 | 4,0 |
| Poland | 6,1 | 5,1 | 3,5 | 1,7 | 2,3 | 2,8 |
| Portugal | 4,2 | 3,8 | 6,6 | 7,2 | 10,8 | 4,3 |
| The Slovak Republic | na | na | 3,9 2 | 1,1 | 2,4 | 2,3 |
| Slovenia6 | 7,2 | na | 4,0 | 3,1 | 3,4 | 3,5 2 |
| Spain | 7,1 | 5,0 | 7,2 | 7,2 | 11,4 | 12,6 |
| Sweden | 6,2 | 3,9 | 6,8 | 1,6 | 1,8 | 3,3 |
| United Kingdom | 4,5 | 4,0 | 3,6 | 3,4 4 | 3,1 4 | 3,2 |
Source: Housing Statistics in EU 2005/2006
1) Total dwellings completed during the year, by all building activities - A dwelling is a room or
suite of rooms and it's accessories in a permanent building or structural separated part thereof
which by the way it has been built, rebuilt, converted, etc
2) At: 2002; Cy: 2002; Fr: 1984, 2002; Ir: 2002; Lu: 2002; Sk: 1991; Si: 2002
3) Data refer to dwellings begun
4) Data refer to dwellings completed in new construction only
5) 1980: not comparable to other figures
6) From 1990 and onwards, including dwellings for occasional use (e.g. holiday homes)
Česká verze