| 1980 | 1985 | 1990 | 1995 | 2000 | 2004 | |
| Austria5 | 2,8 | 2,4 | 2,6 | 2,6 | 2,4 | 2,4 |
| Belgium | 2,6 | 2,6 | 2,6 | 2,6 | 2,4 | 2,0 3 |
| Cyprus7 | 3,4 | 3,0 | 2,7 | 2,6 | 2,4 | na 3 |
| The Czech Republic9 | 2,9 | na | 2,8 | na | 2,6 | na |
| Denmark1 | 2,4 | 2,3 | 2,1 | 2,1 | 2,1 | 2,0 |
| Estonia | 2,8 7 | na | 2,4 7 | 2,6 | 2,5 | na |
| Finland6 | 2,6 | na | 2,4 | 2,3 | 2,2 | 2,1 |
| France1 | 2,8 | 2,7 | 2,6 | 2,5 | 2,4 | 2,3 3, 4, 5, 6 |
| Germany2 | 2,5 | 2,4 | 2,4 3 | 2,3 3 | 2,2 3 | 2,2 3 |
| Greece | 3,2 3 | na | 3,0 3 | 2,9 3 | 2,8 3 | na |
| Hungary | 3,1 | 2,8 7 | 2,8 | 2,6 7 | 2,5 3, 7 | 2,5 |
| Ireland | 3,8 | 3,5 | 3,4 | 3,3 | 3,0 | 2,9 |
| Italy | 3,2 | 3,0 | 2,8 | na | na | na |
| Latvia | 3,2 7 | na | 2,8 7 | 2,7 | 2,6 | 2,0 |
| Lithuania7 | na | 3,3 | 3,2 | 3,0 | 2,6 | 2,7 |
| Luxembourg | 2,8 3 | na | 2,7 | na | 2,6 | 2,6 3 |
| Malta | 3,0 7 | 3,4 | na | 3,2 | 3,0 | na |
| The Netherlands | 2,9 | 2,7 | 2,6 | 2,5 | 2,4 | 2,4 3 |
| Poland8 | 3,6 | 3,4 | 3,4 | 3,3 | 3,2 | 3,1 |
| Portugal | 3,0 3 | na | 3,2 3 | na | 2,9 3 | na |
| The Slovak Republic7 | 3,5 | na | na | 3,2 | 3,2 | 3,2 |
| Slovenia7 | 3,0 | na | 2,8 | 2,8 | 2,7 | 2,4 |
| Spain4 | 3,9 3 | na | 3,3 3 | 3,2 | 3,1 | na 3 |
| Sweden1 | 2,3 | 2,2 | 2,1 | 2,1 | 2,1 | 2,1 |
| United Kingdom1 | 2,7 | 2,6 | 2,5 | 2,4 | 2,3 | na |
Source: Housing Statistics in EU 2005/2006
1) Dk, Fr, Se: excluding persons with unknown dwelling; Fr, Uk: excluding persons in communal
establishments
2) From 1993 on, reunited Germany
3) Be: 2001; Cy: 2002; De: 1987, 1993, 1998, 2002; Fr: 2002; Gr: 1981, 1991, 1997-1998, 2001;
Hu: 2001; Lu: 1981, 2002; Nl: 2002; Pt: 1981, 1991, 2001; Es: 1981, 1991, 2001
4) 1981, 1991: Principal dwellings; 1995, 2000: Average number of persons per household
5) Principal recidences; annual average
6) Population in permanently-occupied dwellings (household)
7) Average number of persons per total dwelling stock
8) Dwelling stock balance, 2003 concern total dwelling stock
9) Population and Housing Census : 1.11.1980, 3.3.1991, 1.3.2001
Česká verze