| Year | <1919 | 1919-1945 | 1946-1970 | 1971-1980 | 1981-1990 | >1990 | >2000 | |
| Austria | 2004 | 17,6 | 8,1 | 28,5 | 15,9 | 13,3 | 13,7 | 3,0 |
| Belgium2 | 2004 | 15,0 | 16,5 | 29,0 | 15,2 | 9,2 | 15,1 | na |
| Cyprus8, 16 | 2001 | na | 7,4 | 16,9 | 20,7 | 27,4 | 27,1 | na |
| The Czech Republic8, 13 | 2005 | 10,5 | 14,2 | 25,4 | 21,8 | 15,8 | 7,9 | 3,4 |
| Denmark | 2003 | 20,6 | 19,5 | 24,5 | 17,1 | 9,4 | 5,6 | 3,4 |
| Estonia | 2003 | 9,4 | 14,2 | 30,0 | 21,5 | 19,6 | 5,3 | na |
| Finland8 | 2002 | 1,6 | 8,8 | 30,6 | 23,4 | 20,0 | 14,4 | na |
| France3 | 2002 | 19,9 | 13,3 | 18,0 | 26,0 | 10,4 | 12,4 | na |
| Germany4 | 2002 | 14,5 | 12,6 | 47,4 | 10,9 | 3,2 | 10,6 | 0,7 |
| Greece5 | 2001 | 3,1 | 7,2 | 31,8 | 24,5 | 19,1 1 | 14,3 | na |
| Hungary14 | 2005 | na | 20,8 | 27,2 | 23,1 | 17,8 | 7,9 | 3,2 |
| Ireland | 2002 | 9,4 | 8,0 | 15,9 | 14,2 | 13,2 | 19,5 | 19,8 |
| Italy | 2001 | 14,2 | 9,9 | 36,8 | 18,8 | 12,2 1 | 7,9 | na |
| Latvia | 2002 | 11,0 | 13,8 | 27,7 | 22,6 | 21,1 | 3,7 | 0,7 |
| Lithuania | 2002 | 6,2 | 23,3 | 33,1 | 17,6 | 13,5 | 6,3 | na |
| Luxembourg8 | 2004 | 14,3 | 16,5 | 26,7 | 14,6 | 10,5 | 14,8 | 2,6 |
| Malta15 | 2002 | 14,9 | 11,0 | 29,4 | 16,9 | 15,8 | 11,8 | na |
| The Netherlands | 2005 | 7,1 | 14,6 | 28,4 | 17,6 | 16,0 1 | 12,4 | 3,9 |
| Poland12 | 2002 | 10,1 | 13,1 | 26,9 | 18,3 | 18,7 | 12,9 | na |
| Portugal | 2001 | 5,9 | 8,5 | 22,9 | 18,3 | 44,4 1 | na | na |
| The Slovak Republic6, 8 | 2001 | 3,4 | 6,6 | 35,1 | 25,6 | 21,0 | 6,8 | na |
| Slovenia7 | 2004 | 15,1 | 7,8 | 27,7 | 23,2 | 16,0 | 6,9 | 3,4 |
| Spain9 | 2001 | 8,9 | 4,2 | 33,5 | 24,1 | 13,6 | 15,7 | na |
| Sweden10 | 2005 | 12,3 | 14,9 | 37,8 | 17,2 | 9,6 | 5,8 | 2,4 |
| United Kingdom11 | 2004-5 | 17,0 | 17,0 | 21,0 | 21,8 | 20,0 1 | na | na |
Source: Housing Statistics in EU 2005/2006
1) 1981 and later
2) Estimate
3) <1915, 1915-1948, 1949-1967, 1968-1981, 1982-1989, >1989
4) <1919, 1919-1948, 1949-1978, 1979-1986, >1986
5) 1991 Housing Census, only habitable dwellings
6) Percent of occupied dwellings instead of total dwelling stock
7) Data includes holiday dwellings
8) Difference of percentage totals from 100 % due to dwellings with unknown built dates;
9) Main residences only
10) <1922, 1921-1950, 1951-1970
11) <1919, 1919-1944, 1945-1964, 1965-1980, >1980
12) <1918, 1918-1944, 1945-1970, 1971-1978, 1979-1988, >1988
13) Permanently occupied dwellings only, Population and Housing Census 1.3.2001,
<1920, 1920-1945, 1946-1970, 1971-1980, 1981-1990, >1990,
14) <1919, 1919-1944, 1945-1969,1970-1979, 1980-1989, >1990
15) <1920, 1921-1950, 1951-1976, 1977-1985, 1986-1990,>1991
16) <1945 covers conventional dwellings
Česká verze