| Year | Total | Year | Dwellings | |
| Austria | 2001 | 4,1 | 2002 | 3,5 |
| Belgium | 1991 | 4,3 | 1993 | 5,8 1 |
| Cyprus | 2001 | 5,4 | 2002 | 6,1 |
| The Czech Republic | 2001 | 2,9 10 | 2002 | 3,9 |
| Denmark | 2003 | 3,8 | 2003 | 3,4 |
| Estonia | 2002 | 3,6 11 | 2003 | 4,0 11 |
| Finland | 2001 | 3,6 | 2002 | 3,8 |
| France9 | 2002 | 4,0 | 2002 | 3,9 |
| Germany2 | 2002 | 4,4 | 2003 | 5,1 |
| Greece | 1991 | 3,8 3 | 2001 | 3,1 |
| Hungary | na | na | 2002 | 4,0 |
| Ireland | 2002 | 5,3 | 2002 | 5,2 |
| Italy | 1995 | 4,1 | 2000 | 3,8 |
| Latvia | 2000 | 2,4 | 2002 | 4,3 |
| Lithuania | 2003 | 2,5 | 2003 | 3,5 |
| Luxembourg | 2001 | 5,5 | 2001 | 5,2 |
| Malta12 | 2002 | 8,8 | na | na |
| The Netherlands | 2002 | 4,2 | 2003 | 3,9 |
| Poland | 2002 | 3,7 7 | 2002 | 4,2 8 |
| Portugal | 1998 | 4,3 4 | 2003 | 4,9 |
| The Slovak Republic | na | na | 2002 | 3,5 |
| Slovenia | 2002 | 2,8 | 2002 | 3,4 |
| Spain | 2001 | 5,0 5 | 2002 | 5,4 |
| Sweden | 2003 | 4,2 | 2003 | 4,2 |
| United Kingdom6 | 2001 | 4,7 | 2001 | 4,5 |
Source: Housing Statistics in EU 2005/2006
0) See list of definitions 'room'
1) Dwellings started
2) All data for reunited Germany
3) Census
4) Mainland only
5) Estimate. Census (Households)
6) England
7) Occupied dwellings, kitchen not included
8) Dwellings in residential and non-residential buildings
9) Permanently inhabited dwellings only
10) Permanently occupied dwellings only, Population and Housing Census 1.3.2001
11) Including kitchen
12) Including primary and secondary residences
Česká verze