| 1980 | 1985 | 1990 | 1995 | 2000 | 2003 | 2004 | |
| Austria1 | 2,8 | 2,7 | 2,6 | 2,5 | 2,4 | 2,4 | 2,4 |
| Belgium | 2,7 2 | na | na | na | 2,4 | 2,4 | 2,4 |
| Cyprus2 | 3,5 2 | na | 3,2 2 | 3,2 | 3,1 | 3,0 | na |
| The Czech Republic2 | 2,7 | na | 2,6 | na | 2,4 | na | na |
| Denmark | 2,5 | 2,4 | 2,3 | 2,2 | 2,2 | 2,2 | 2,2 |
| Estonia | na | na | na | 2,4 3 | 2,4 | 2,4 | na |
| Finland | 2,6 | 2,6 | 2,4 | 2,3 | 2,2 | 2,2 | 2,1 |
| France1 | 2,7 2 | 2,7 2 | 2,6 | 2,5 2 | 2,4 | na | 2,3 |
| Germany4 | 2,5 | 2,3 | 2,3 | 2,2 | 2,2 | 2,1 | 2,1 |
| Greece1 | 3,1 2 | na | 3,0 2 | na | 2,8 2 | na | 2,7 |
| Hungary | 2,8 | na | 2,6 | na | 2,6 2 | na | 2,5 9 |
| Ireland2 | 3,7 2 | 2,5 5 | na | 3,3 | 3,0 | 2,9 | 2,9 |
| Italy | 3,0 2 | 3,0 | 2,8 6 | 2,6 | 2,6 | 2,6 6 | 2,6 |
| Latvia | na | na | na | na | 2,5 | 2,5 | 2,5 |
| Lithuania | na | na | na | 2,8 3 | 2,6 | 2,6 | na |
| Luxembourg | 2,8 2 | na | 2,6 2 | na | 2,5 | na | 2,5 |
| Malta | 3,2 | 3,1 | 3,0 | 3,0 5 | 3 | ||
| The Netherlands | 2,8 | 2,5 | 2,4 | 2,4 | 2,3 | 2,3 | na |
| Poland2 | 3,1 | 3,3 | 3,1 | 3,1 | na | 2,8 | na |
| Portugal2 | 3,3 | 3,3 | 3,1 | na | 2,8 | na | na |
| The Slovak Republic | 3,0 | na | 2,9 2 | na | 2,6 2 | na | na |
| Slovenia | 3,2 | na | 3,0 | na | 2,8 | na | na |
| Spain2 | 3,5 | 3,5 | 3,4 | 3,2 | 3,1 | 2,9 | 2,9 |
| Sweden1 | 2,3 | 2,2 | 2,1 | 2,0 | 2,0 | 1,9 | 2 |
| United Kingdom1 | 2,7 | 2,6 | 2,5 | 2,4 2 | 2,4 | na | 2,4 |
Source: Housing Statistics in EU 2005/2006
Tables cannot always be derived from table 1.1 and 1.9
1 Sweden: 2000 onwards=Private households only; Austria, France, Greece, and United Kingdom:
Population=total of households and institutional population
2 Belgium, Greece, Ireland, and Italy: 1981; France:1982, 1984, 1996, 1999; Portugal: 1991, 2001;
United Kingdom: 1994; Luxemburg: 1991;
Greece, Luxemburg: 1991; Greece: 2001. Finland: 31.12.2001; Cyprus: 1982, 1992; Ireland:
2003=Q3 2003;
Poland: For 1980 - data of the National Census as of 7 XII 1978. For 1985 - data of the
Micro-census as of 6 XII 1984.
For 1990 - data of the National Census as of 7 XII 1988. For 1995 - data of the Micro-census as of
17 V 1995.
For 2003 - data of the National Population and Housing Census as of 20 V 2002.;
The Czech Rep.: Population and Housing Census : 1.11.1980, 3.3.1991, 1.3.2001;
Spain: november 1st 2001 (census)
The Slovak Rep.: From Population and Housing Census 1991, 2001; Hungary: 1.2.2001
3 1996
4 From 1991 on, reunited Germany
5 Estimate
6 Italy= Sample Survey on Households Consumption.
Česká verze