Selected data on Housing 2008 » PART 7 » 7.4 Development of Construction Works Orders

7.4 Development of Construction Works Orders

In mil. current prices CZK from new constructions, reconstructions and modernizations

 

Date Rezidential buildings Non-production non- rezidential buildings Production non-rezidential build. Civil engineering Hydraulic engineering New constr., reconstruction and moderniz.
31.12.1995 6 460  27 699  10 995  26 775  5 056  76 985 
31.12.1996 8 717  33 951  9 890  35 244  4 430  92 233 
31.3.1997 11 140  37 930  10 742  33 814  5 352  98 978 
31.12.1997 13 725  31 298  10 911  26 673  4 456  87 063 
31.3.1998 14 864  31 108  12 203  25 518  4 374  88 067 
30.6.1998 15 312  32 203  12 692  25 419  4 290  89 916 
30.9.1998 14 239  32 854  10 705  27 061  4 687  89 546 
31.12.1998 14 722  29 944  8 704  31 290  3 987  88 647 
31.3.1999 14 562  31 973  9 031  35 971  4 214  95 750 
30.6.1999 14 494  31 696  9 311  35 515  3 900  94 917 
30.9.1999 13 888  32 882  8 990  37 179  3 923  96 862 
31.12.1999 14 126  30 509  8 531  43 294  2 973  99 434 
31.3.2000 13 736  30 594  9 422  46 760  2 397  102 909 
30.6.2000 13 048  30 981  9 912  44 792  2 080  100 813 
30.9.2000 12 589  30 869  10 496  47 322  1 992  103 266 
31.12.2000 13 636  28 062  11 003  40 517  2 169  95 387 
31.3.2001 13 474  27 227  13 022  51 902  2 854  108 480 
30.6.2001 13 407  26 885  12 511  55 251  2 513  110 568 
30.9.2001 12 764  26 583  11 278  52 351  2 442  105 417 
31.12.2001 13 234  26 849  8 956  59 807  1 977  110 823 
31.3.2002 15 066  28 485  8 860  60 171  2 440  115 022 
30.6.2002 15 524  28 600  7 985  63 770  2 686  118 565 
30.9.2002 17 121  29 633  7 424  59 863  2 433  116 474 
31.12.2002 18 506  29 115  7 525  70 352  2 279  127 777 
31.3.2003 18 255  35 267  7 545  78 468  2 882  142 417 
30.6.2003 19 032  36 597  7 784  77 478  2 933  143 824 
30.9.2003 18 945  37 704  8 463  75 998  3 281  144 391 
31.12.2003 20 455  40 998  8 701  74 110  3 422  147 686 
31.3.2004 23 778  36 792  13 439  84 004  3 727  161 740 
30.6.2004 23 770  37 818  15 768  100 985  2 701  181 042 
30.9.2004 23 266  36 898  14 374  119 477  3 289  197 304 
31.12.2004 22 053  33 384  12 079  122 508  3 275  193 299 
31.3.2005 20 771  32 382  14 786  127 172  3 805  198 916 
30.6.2005 25 755  34 481  13 504  120 069  3 439  197 248 
30.9.2005 26 864  36 473  16 800  115 477  3 954  199 568 
31.12.2005 25 637  38 011  15 397  103 785  2 920  185 750 
31.3.2006 27 200  37 211  19 589  115 713  3 582  203 295 
30.6.2006 28 620  37 728  20 526  114 762  3 234  204 870 
30.9.2006 26 782  37 991  24 113  110 496  3 550  202 932 
31.12.2006 29 785  35 802  22 205  119 626  2 756  210 174 
31.3.2007 30 124  33 451  26 233  117 721  2 616  210 145 
30.6.2007 30 476  32 256  27 345  113 090  2 095  205 263 

 781_graf_in_mil_CZK.jpg

Development of Construction Works Orders
Percentual structure from new constructions, reconstructions and modernizations

 

Date Rezidential buildings Non-production non- rezidential buildings Production non-rezidential build. Civil engineering Hydraulic engineering New constr., reconstruction and moderniz.
31.12.1995 8,4%  36,0%  14,3%  34,8%  6,5%  100,0% 
31.12.1996 9,5%  36,8%  10,7%  38,2%  4,8%  100,0% 
31.3.1997 11,3%  38,3%  10,9%  34,2%  5,3%  100,0% 
30.6.1997 12,8%  34,7%  11,8%  35,8%  4,9%  100,0% 
30.9.1997 13,1%  36,1%  11,9%  34,2%  4,7%  100,0% 
31.12.1997 15,8%  35,9%  12,5%  30,6%  5,1%  100,0% 
31.3.1998 16,9%  35,2%  13,9%  29,0%  5,0%  100,0% 
30.6.1998 17,0%  35,8%  14,1%  28,3%  4,8%  100,0% 
30.9.1998 15,9%  36,7%  12,0%  30,2%  5,2%  100,0% 
31.12.1998 16,6%  33,8%  9,8%  35,3%  4,5%  100,0% 
31.3.1999 15,2%  33,4%  9,4%  37,6%  4,4%  100,0% 
30.6.1999 15,3%  33,4%  9,8%  37,4%  4,1%  100,0% 
30.9.1999 14,3%  33,9%  9,3%  38,4%  4,1%  100,0% 
31.12.1999 14,2%  30,7%  8,6%  43,5%  3,0%  100,0% 
31.3.2000 13,3%  29,7%  9,2%  45,4%  2,4%  100,0% 
30.6.2000 12,9%  30,7%  9,8%  44,4%  2,2%  100,0% 
30.9.2000 12,2%  29,9%  10,2%  45,8%  1,9%  100,0% 
31.12.2000 14,3%  29,4%  11,5%  42,5%  2,3%  100,0% 
31.3.2001 12,4%  25,1%  12,0%  47,8%  2,6%  100,0% 
30.6.2001 12,1%  24,3%  11,3%  50,0%  2,3%  100,0% 
30.9.2001 12,1%  25,2%  10,7%  49,7%  2,3%  100,0% 
31.12.2001 11,9%  24,2%  8,1%  54,0%  1,8%  100,0% 
31.3.2002 13,1%  24,8%  7,7%  52,3%  2,1%  100,0% 
30.6.2002 13,1%  24,1%  6,7%  53,8%  2,3%  100,0% 
30.9.2002 14,7%  25,4%  6,4%  51,4%  2,1%  100,0% 
31.12.2002 14,5%  22,8%  5,9%  55,1%  1,8%  100,0% 
31.3.2003 12,8%  24,8%  5,3%  55,1%  2,0%  100,0% 
30.6.2003 13,2%  25,4%  5,4%  53,9%  2,0%  100,0% 
30.9.2003 13,1%  26,1%  5,9%  52,6%  2,3%  100,0% 
31.12.2003 13,9%  27,8%  5,9%  50,2%  2,3%  100,0% 
31.3.2004 14,7%  22,7%  8,3%  51,9%  2,3%  100,0% 
30.6.2004 13,1%  20,9%  8,7%  55,8%  1,5%  100,0% 
30.9.2004 11,8%  18,7%  7,3%  60,6%  1,7%  100,0% 
31.12.2004 11,4%  17,3%  6,2%  63,4%  1,7%  100,0% 
31.3.2005 10,4%  16,3%  7,4%  63,9%  1,9%  100,0% 
30.6.2005 13,1%  17,5%  6,8%  60,9%  1,7%  100,0% 
30.9.2005 13,5%  18,3%  8,4%  57,9%  2,0%  100,0% 
31.12.2005 13,8%  20,5%  8,3%  55,9%  1,6%  100,0% 
31.3.2006 13,4%  18,3%  9,6%  56,9%  1,8%  100,0% 
30.6.2006 14,0%  18,4%  10,0%  56,0%  1,6%  100,0% 
30.9.2006 13,2%  18,7%  11,9%  54,4%  1,7%  100,0% 
31.12.2006 14,2%  17,0%  10,6%  56,9%  1,3%  100,0% 
31.3.2007 14,3%  15,9%  12,5%  56,0%  1,2%  100,0% 
30.6.2007 14,8%  15,7%  13,3%  55,1%  1,0%  100,0% 

782_graf_rezidental_buildings.jpg

Source: Construction Orders, Czech Statistical Office, Prague 2007

Construction work: trends in job orders

 

Indicator 29.12.1997 29.12.1998 31.12.1999 31.12.2000 30.12.2001 30.12.2002 30.12.2003 31.12.2004 31.12.2005 31.12.2006
Number of reporting enterprices 1 646  1 573  1 532  1 453  1 470  1 408  1 414  1 502  1 511  1 389 
Construction work, total (mil. CZK, current prices) 93 049  95 911  112 065  102 644  118 912  136 501  158 451  212 499  205 389  227 530 
in the Czech Republic 92 095  93 911  104 382  100 033  115 670  134 081  155 862  201 184  194 039  217 782 
For implementation:                    
  in next 12 months 44 217  44 512  44 442  69 377  85 681  94 575  103 440  132 693  148 151  158 426 
  in first 6 months 23 925  26 071  27 975  47 311  49 943  56 325  65 002  79 281  85 698  92 187 
abroad 954  2 000  7 683  2 611  3 242  2 420  2 589  11 315  11 349  9 748 
Construction work in CR:                    
new construction, reconstruction and modernization 87 063  88 647  99 434  95 387  110 823  127 777  147 686  193 289  185 750  210 174 
in which:                    
Residential buildings 13 725  14 721  14 126  13 636  13 234  18 506  20 454  22 053  25 637  29 785 
Non-production non-residential buildings 31 298  29 944  30 509  28 062  26 849  29 115  40 998  33 384  38 011  35 802 
Production non-residential buildings 10 911  8 704  8 531  11 003  8 956  7 525  8 701  12 079  15 397  22 205 
Civil engineering 26 673  31 290  43 294  40 517  59 806  70 352  74 109  122 508  103 785  119 626 
Hydraulic engineering 4 456  3 987  2 973  2 169  1 977  2 279  3 422  3 275  2 920  2 756 
Repairs and maintenance 4 766  5 012  4 760  4 485  4 749  6 182  7 379  7 099  7 596  7 467 
Other work 266  252  188  161  98  123  797  786  693  142 

783_graf_construction_work.jpg

Source: Czech Statistical Office Prague, 2006