| Indicator | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 |
| Construction works based on supplier contracts about new construction, modernization and reconstruction in CR (milions CZK in current prices) | 141 314 | 156 993 | 155 696 | 149 890 | 163 637 | 184 167 | 190 224 | 208 234 | 234 697 | 250 360 |
| of which (values are in %): | ||||||||||
| Residential buildings | 8,1 | 13,3 | 14,8 | 14,4 | 13,8 | 13,2 | 13,7 | 15,9 | 17,4 | 17,4 |
| Non-product. non-resid. buildings | 21,9 | 20,1 | 18,7 | 19,9 | 19,7 | 16,1 | 16,8 | 15,8 | 18,6 | 16,8 |
| Production non-resid. buildings | 33,0 | 26,8 | 28,9 | 29,2 | 28,1 | 35,6 | 31,7 | 30,6 | 22,2 | 21,0 |
| Civil engineering | 35,2 | 37,0 | 35,5 | 34,2 | 36,5 | 34,2 | 36,8 | 36,4 | 40,6 | 43,6 |
| Hydraulic engineering | 1,8 | 2,8 | 2,1 | 2,3 | 1,9 | 0,9 | 1,0 | 1,3 | 1,2 | 1,2 |
Česká verze