Selected data on Housing 2008 » PART 6 » 6.6 Outstanding principal of mortgage loans by...

6.6 Outstanding principal of mortgage loans by the end of mentioned period

  Outstanding principal total (thousand CZK) Outstanding principal - housing (thousand CZK) Number of housing mortgage loans  Outstanding principal - other (thousand CZK) Number of other mortgage loans 
year 2004          
Private individuals 120 842 779 105 285 602 114 385 15 557 177

11 699

Enterprises 33 762 788 8 297 142 982 25 465 646 1 605
Municipalities 4 698 894 3 827 840 523 871 054 143
Total 159 304 461 117 410 584 115 890 41 893 877 13 447
year 2005          
Private individuals 173 728 047 160 568 249 162 043 13 159 798 10 078
Enterprises 45 190 742 14 116 480 2 291 31 074 262 1 401
Municipalities 4 791 501 4 316 190 578 475 311 100
Total 223 710 290 179 000 919 164 912 44 709 371 11 579
year 2006          
Private individuals 227 843 511 209 465 391 200 434 18 378 120 13 626
Enterprises 59 959 875 14 402 950 2 999 45 556 924 2 145
Municipalities 4 654 777 3 927 730 533 727 048 131
Total 292 458 163 227 796 071 203 966 64 662 092 15 902
year 2007-1st half-year          
Private individuals 286 482 646 262 721 143 216 343 23 761 504 18 190
Enterprises 67 422 295 21 310 184 3 748 46 112 110 2 217
Municipalities 4 551 667 3 874 885 525 676 782 139
Total 358 456 608 287 906 212 220 616 70 550 396 20 546

  Source: Mortgage banks