Selected data on Housing 2008 » PART 6 » 6.4 Mortgage loans as of Dec 31, 2006

6.4 Mortgage loans as of Dec 31, 2006


 

Loans for: Private individuals Enterprises Municipalities Total
Total figures for individual regions Total number of loans  Total principal (CZK thousand) Total number of loans  Total principal (CZK thousand) Total number of loans  Total principal (CZK thousand) Total number of loans  Total principal (CZK thousand)
Prague 69 163 116 905 548 2 501 99 127 781 33 388 865 71 697 216 422 195
Central Bohemia 17 710 23 011 680 320 1 910 839 25 640 421 18 055 25 562 939
Budějovice 15 597 18 046 033 438 2 713 460 77 1 144 596 16 112 21 904 088
Pilsen 15 264 17 115 776 214 1 835 930 74 795 063 15 552 19 746 770
Karlovy Vary 7 031 7 354 970 201 1 023 019 22 179 577 7 254 8 557 564
Ústí 12 617 13 061 420 476 2 087 228 62 385 760 13 155 15 534 409
Liberec 10 482 11 996 626 441 3 505 447 33 453 813 10 956 15 955 886
Hradec Králové 18 311 19 394 216 314 1 656 661 92 778 068 18 717 21 828 947
Pardubice 13 250 14 312 257 363 2 519 557 105 815 605 13 718 17 647 419
Jihlava 8 596 8 651 414 188 1 110 224 53 322 908 8 837 10 084 546
Brno 24 550 30 027 350 653 7 264 270 96 1 075 699 25 299 38 367 319
Zlín 11 511 12 044 224 297 2 157 149 33 245 554 11 841 14 446 926
Olomouc 12 552 13 742 582 306 1 946 636 67 446 512 12 925 16 135 730
Ostrava 19 011 21 640 056 683 4 041 560 37 371 394 19 731 26 053 009
Total 255 645 327 304 152 7 395 132 899 761 809 8 043 835 263 849 468 247 747

Source: Mortgage banks, compiled by Ministry for Regional Development