Number of dwellings acquired with awarded government financial aid
| up to 31st December 1996 | 126 |
| in the year 1997 | 2 031 |
| in the year 1998 | 2 761 |
| in the year 1999 | 3 053 |
| in the year 2000 | 4 765 |
| in the year 2001 | 7 149 |
| in the year 2002 | 6 794 |
| in the year 2003 | 7 703 |
| in the year 2004 | 7 243 |
| in the year 2005 | 2 890 |
| in the year 2006 | 1 018 |
| 1. 1. 2007 - 31. 7. 2007 | 125 |
| total up to 31st July 2007 | 45 658 |

Volume of mortgage loans with awarded government financial aid in mil. CZK
| up to 31st December 1996 | 127 |
| in the year 1997 | 1 557 |
| in the year 1998 | 2 336 |
| in the year 1999 | 3 403 |
| in the year 2000 | 5 601 |
| in the year 2001 | 10 148 |
| in the year 2002 | 7 468 |
| in the year 2003 | 11 093 |
| in the year 2004 | 8 992 |
| in the year 2005 | 4 025 |
| in the year 2006 | 1 138 |
| 1. 1. 2007 - 31. 7. 2007 | 150 |
| total up to 31st July 2007 | 56 038 |
Česká verze