Selected data on Housing 2008 » PART 5 » 5.6 Number and volume of intercredits and...

5.6 Number and volume of intercredits and credits provided

  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 up to 30.6.2008
Total number of intercredits 60 316 116 868 119 255 111 204 119 679 147 991 196 890 236 785 275 008 313 152 362 592 384 610
Total number of credits 21 554   70 377 167 687 262 259 346 145 420 929 488 850 549 698 582 867 587 501 580 352 576 845
Total 81 870  187 245  286 942  373 463  465 824  568 920  685 740  786 483  857 875  900 653  942 944  961 455 
Total volume of intercredits (in bil. CZK) 5,224  14,879  17,930  16,804  18,501  24,392  38,498  55,449  76,312  100,377  140,389  160,713 
Total volume of credits (in bil. CZK) 0,712  2,790  8,416  14,207  18,522  21,916  25,099  28,735  31,751  35,073  38,912  39,988 
Total (in bil. CZK) 5,936  17,669  26,346  31,011  37,023  46,308  63,597  84,184  108,063  135,450  179,301  200,701 
51_number_of_intercredits.jpg
53_total_number_of_intercredits.jpg