(share to the net cash income)
| Households total | Households in municipality with number of inhabitants | Household by legal ground use of dwelling | |||||||
| up to 1 999 | 2 000 - 9 999 | 10 000 - 49 999 | 50 000 and more | family houses | rental dwelling | cooperative | individual flats owned by natural persons | ||
| 04 Housing, water, electricity, fuels | 17,1 | 13,5 | 17,1 | 18,1 | 18,8 | 14,4 | 21,2 | 18,8 | 17,5 |
| 04.1 Rentals relating to the dwelling | 3,6 | 0,7 | 2,4 | 4,0 | 6,0 | 0,0 | 8,9 | 5,9 | 4,4 |
| 04.3 Routine maintenance and repair of the dwelling | 1,7 | 1,9 | 2,1 | 1,9 | 1,2 | 2,2 | 0,8 | 1,2 | 1,7 |
| 04.4 Other services relating to the dwelling | 2,1 | 1,6 | 2,3 | 2,2 | 2,2 | 1,8 | 2,4 | 2,2 | 2,2 |
| incl.: water and sewerage fees | 1,2 | 0,7 | 1,3 | 1,3 | 1,3 | 0,9 | 1,4 | 1,2 | 1,3 |
| collection of solid vaste | 0,6 | 0,8 | 0,8 | 0,6 | 0,4 | 0,8 | 0,4 | 0,5 | 0,5 |
| other services | 0,3 | 0,0 | 0,2 | 0,3 | 0,5 | 0,0 | 0,5 | 0,5 | 0,4 |
| 04.5 Electricity, heat, gas, fuels | 9,7 | 9,4 | 10,3 | 10,0 | 9,4 | 10,5 | 9,0 | 9,4 | 9,1 |
| incl.: electricity | 4,1 | 5,3 | 4,7 | 3,6 | 3,3 | 5,2 | 3,5 | 3,1 | 3,1 |
| gas | 2,8 | 3,3 | 3,4 | 2,4 | 2,3 | 4,7 | 1,6 | 0,8 | 1,2 |
| central heating and hot water | 2,6 | 0,3 | 1,9 | 3,9 | 3,7 | 0,0 | 3,9 | 5,4 | 4,7 |
Structure of expenses in %
| 04 Housing, water, electricity, fuels | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
| 04.1 Rentals | 21,3 | 4,9 | 14,3 | 22,0 | 31,9 | 0,1 | 42,2 | 31,5 | 25,4 |
| 04.3 Routine maintenance and repair of the dwelling | 9,7 | 13,8 | 12,2 | 10,2 | 6,4 | 15,1 | 3,9 | 6,5 | 10,0 |
| 04.4 Other services relating to the dwelling | 12,0 | 11,7 | 13,2 | 12,2 | 11,6 | 12,2 | 11,3 | 11,9 | 12,7 |
| 04.5 Electricity, heat, gas, fuels | 57,0 | 69,7 | 60,4 | 55,5 | 50,1 | 72,5 | 42,6 | 50,0 | 51,9 |
Source: Czech Statistical Office, Expenditures and Consumption of the Household Budget Surveys Sample Household in 2007
Česká verze