(share to the net cash income)
| Households total | Households in municipality with number of inhabitants | Household by legal ground use of dwelling | |||||||
| up to 1 999 | 2 000 - 9 999 | 10 000 - 49 999 | 50 000 and more | family houses | rental dwelling | cooperative | individual flats owned by natural persons | ||
| 04 Housing, water, electricity, fuels | 16,6 | 14,4 | 16,4 | 16,8 | 18,2 | 15,2 | 19,6 | 17,9 | 16,6 |
| 04.1 Rentals relating to the dwelling | 3,3 | 0,7 | 2,2 | 3,6 | 5,5 | 0,0 | 7,7 | 5,5 | 4,4 |
| 04.3 Routine maintenance and repair of the dwelling | 1,9 | 3,0 | 2,4 | 1,5 | 1,3 | 2,8 | 1,2 | 1,7 | 1,0 |
| 04.4 Other services relating to the dwelling | 1,6 | 0,9 | 1,5 | 1,8 | 2,0 | 1,2 | 2,1 | 1,9 | 1,9 |
| incl.: water and sewerage fees | 1,1 | 0,7 | 1,2 | 1,3 | 1,3 | 1,0 | 1,3 | 1,2 | 1,3 |
| collection of solid vaste | 0,2 | 0,1 | 0,1 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
| other services | 0,3 | 0,1 | 0,1 | 0,3 | 0,5 | 0,0 | 0,5 | 0,5 | 0,4 |
| 04.5 Electricity, heat, gas, fuels | 9,7 | 9,8 | 10,4 | 9,9 | 9,3 | 11,1 | 8,6 | 8,8 | 9,3 |
| incl.: electricity | 3,9 | 5,2 | 4,5 | 3,3 | 3,1 | 5,1 | 3,2 | 2,8 | 3,1 |
| gas | 2,9 | 3,2 | 3,5 | 2,5 | 2,5 | 5,0 | 1,5 | 0,8 | 1,4 |
| central heating and hot water | 2,5 | 0,4 | 1,8 | 3,8 | 3,6 | 0,0 | 3,8 | 5,1 | 4,8 |
Structure of expenses in %
| 04 Housing, water, electricity, fuels | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
| 04.1 Rentals | 20,1 | 5,0 | 13,2 | 21,4 | 30,5 | 0,1 | 39,5 | 30,8 | 26,2 |
| 04.3 Routine maintenance and repair of the dwelling | 11,7 | 20,8 | 14,5 | 9,1 | 7,1 | 18,7 | 6,1 | 9,6 | 6,2 |
| 04.4 Other services relating to the dwelling | 9,7 | 6,3 | 9,0 | 10,8 | 11,2 | 7,9 | 10,6 | 10,4 | 11,6 |
| 04.5 Electricity, heat, gas, fuels | 58,5 | 68,0 | 63,3 | 58,7 | 51,2 | 73,3 | 43,8 | 49,3 | 56,0 |
Source: Czech Statistical Office, Expenditures and Consumption of the Household Budget Surveys Sample Household in 2006
Česká verze