in net cash expenditures in 1st to 4th quarters 2006 (in %)
| Households total | Households of employees | Households of unemployed | Households of pensioners without economic activity | Low income families with children | |
| Net cash expenditures, total (A+B) | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
| A. Consumption expenditure(CZ-COICOP) | 90,5 | 88,9 | 97,5 | 90,7 | 99,2 |
| 01 Food and non-alcoholic beverages | 18,4 | 17,0 | 23,1 | 22,8 | 26,4 |
| 02 Alcoholic beverages, tobacco | 2,5 | 2,4 | 3,8 | 2,8 | 2,2 |
| 03 Clothing and footwear | 4,9 | 5,1 | 4,1 | 3,2 | 5,1 |
| 04 Housing, water, electricity, gas and other fuels | 18,7 | 16,6 | 26,8 | 26,3 | 26,3 |
| of which: fundamental housing | 16,4 | 14,5 | 25,6 | 23,2 | 25,5 |
| 05 Furnishings, household equipment & routine maintenance | 6,3 | 6,3 | 4,2 | 6,5 | 4,1 |
| 06 Health | 1,8 | 1,5 | 2,0 | 3,1 | 1,5 |
| 07 Transport | 9,8 | 11,1 | 6,4 | 5,2 | 6,4 |
| 08 Postal services and telecommunications | 4,3 | 4,2 | 5,4 | 4,1 | 5,1 |
| 09 Recreation and culture, sport | 9,2 | 9,3 | 7,9 | 7,4 | 7,3 |
| 10 Education | 0,5 | 0,5 | 0,6 | 0,0 | 0,8 |
| 11 Catering and accommodation services | 4,5 | 5,0 | 4,1 | 2,2 | 5,0 |
| 12 Miscellaneous goods and services | 9,5 | 9,9 | 9,1 | 7,1 | 9,1 |
| B. Expenditure not classified as consumption expenditure | 9,5 | 11,1 | 2,5 | 9,3 | 0,8 |
Source: Czech Statistical Office, Expenditures and Consumption of the Household Budget Surveys Sample Household in 2006
Česká verze