(monthly average per household)
| Rental dwellings | Cooperative dwellings | Family houses | Individual flats owned by natural persons | |||||||||||||||||
| 1.Q 2006 total | 2.Q 2006 total | 3.Q 2006 total | 4.Q 2006 total | 1.Q 2006 total | 2.Q 2006 total | 3.Q 2006 total | 4.Q 2006 total | 1.Q 2006 total | 2.Q 2006 total | 3.Q 2006 total | 4.Q 2006 total | 1.Q 2006 total | 2.Q 2006 total | 3.Q 2006 total | 4.Q 2006 total | |||||
| Number of household members | 1,35 | 1,35 | 1,34 | 1,33 | 1,44 | 1,44 | 1,44 | 1,44 | 1,58 | 1,58 | 1,58 | 1,58 | 1,53 | 1,53 | 1,52 | 1,51 | ||||
| 04.1 Rentals relating to the dwelling | 1 247 | 1 261 | 1 282 | 1 277 | 1 182 | 1 192 | 1 234 | 1 243 | 2 | 0 | 21 | 0 | 933 | 941 | 940 | 939 | ||||
| 04.3 Routine maintenance and repair of the dwelling | 20 | 110 | 150 | 63 | 202 | 270 | 196 | 217 | 161 | 1 067 | 706 | 402 | 669 | 354 | 439 | 175 | ||||
| 04.4 Other services relating to the dwelling | 395 | 433 | 365 | 375 | 374 | 367 | 357 | 352 | 302 | 197 | 178 | 193 | 362 | 319 | 313 | 321 | ||||
| incl.: water and sewerage fees | 209 | 228 | 201 | 213 | 192 | 183 | 193 | 206 | 162 | 144 | 153 | 167 | 193 | 171 | 179 | 214 | ||||
| collection of solid vaste | 72 | 91 | 57 | 41 | 83 | 84 | 59 | 42 | 135 | 45 | 17 | 23 | 90 | 68 | 40 | 19 | ||||
| other services | 114 | 114 | 107 | 121 | 99 | 100 | 106 | 104 | 5 | 7 | 9 | 4 | 80 | 80 | 94 | 88 | ||||
| 04.5 Electricity, heat, gas, fuels | 1 529 | 1 537 | 1 478 | 1 601 | 1 795 | 1 545 | 1 773 | 1 823 | 2 133 | 2 415 | 2 447 | 2 270 | 1 671 | 1 502 | 1 761 | 1 793 | ||||
| incl.: electricity | 471 | 479 | 477 | 518 | 502 | 487 | 528 | 514 | 951 | 957 | 943 | 1 032 | 435 | 520 | 497 | 517 | ||||
| gas | 193 | 258 | 216 | 208 | 225 | 211 | 232 | 217 | 1 087 | 1 190 | 1 218 | 1 131 | 225 | 256 | 285 | 245 | ||||
| incl.:gas from mains | 189 | 255 | 210 | 203 | 221 | 208 | 230 | 212 | 1 068 | 1 168 | 1 193 | 1 113 | 222 | 248 | 272 | 241 | ||||
| liquid fuel | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | ||||
| solid fuel | 1 | 3 | 25 | 5 | 0 | 1 | 48 | 0 | 75 | 249 | 250 | 109 | 0 | 0 | 25 | 27 | ||||
| central heating and hot water | 864 | 797 | 760 | 870 | 1067 | 846 | 963 | 1092 | 20 | 17 | 34 | -3 | 20 | 725 | 954 | 1003 | ||||
| Total housing expenditures | 3 191 | 3 340 | 3 274 | 3 316 | 3 553 | 3 374 | 3 560 | 3 635 | 2 598 | 3 678 | 3 352 | 2 865 | 3 635 | 3 115 | 3 453 | 3 228 | ||||
| Net household cash income | 11 466 | 11 444 | 11 373 | 11 368 | 12 529 | 12 550 | 12 577 | 12 685 | 13 173 | 13 605 | 13 325 | 14 268 | 12 867 | 12 881 | 12 798 | 12 976 | ||||
| Percentage of housing expenditure in net income | 27,8% | 29,2% | 28,8% | 29,2% | 28,4% | 26,9% | 28,3% | 28,7% | 19,7% | 27,0% | 25,2% | 20,1% | 28,3% | 24,2% | 27,0% | 24,9% | ||||
| Percentage of rent in net income | 10,9% | 11,0% | 11,3% | 11,2% | 9,4% | 9,5% | 9,8% | 9,8% | 0,0% | 0,0% | 0,2% | 0,0% | 7,3% | 7,3% | 7,3% | 7,2% | ||||
Structure of expenses in %
| 04 Housing, water, electricity, fuels | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | ||||
| 04.1 Rentals | 39,1 | 37,8 | 39,1 | 38,5 | 33,3 | 35,3 | 34,7 | 34,2 | 0,1 | 0,0 | 0,6 | 0,0 | 25,7 | 30,2 | 27,2 | 29,1 | ||||
| 04.3 Routine maintenance and repair of the dwelling | 0,6 | 3,3 | 4,6 | 1,9 | 5,7 | 8,0 | 5,5 | 6,0 | 6,2 | 29,0 | 21,1 | 14,0 | 18,4 | 11,4 | 12,7 | 5,4 | ||||
| 04.4 Other services relating to the dwelling | 12,4 | 13,0 | 11,1 | 11,3 | 10,5 | 10,9 | 10,0 | 9,7 | 11,6 | 5,3 | 5,3 | 6,8 | 10,0 | 10,2 | 9,1 | 10,0 | ||||
| 04.5 Electricity, heat, gas, fuels | 47,9 | 46,0 | 45,1 | 48,3 | 50,5 | 45,8 | 49,8 | 50,2 | 82,1 | 65,6 | 73,0 | 79,2 | 46,0 | 48,2 | 51,0 | 55,5 |
Source: Czech Statistical Office, 2006
Česká verze