(monthly average per household)
| Rental dwellings | Cooperative dwellings | Family houses | Individual flats owned by natural persons | |||||||||||||||||
| 1.Q 2006 total | 2.Q 2006 total | 3.Q 2006 total | 4.Q 2006 total | 1.Q 2006 total | 2.Q 2006 total | 3.Q 2006 total | 4.Q 2006 total | 1.Q 2006 total | 2.Q 2006 total | 3.Q 2006 total | 4.Q 2006 total | 1.Q 2006 total | 2.Q 2006 total | 3.Q 2006 total | 4.Q 2006 total | |||||
| Number of household members | 2,41 | 2,41 | 2,40 | 2,39 | 2,51 | 2,54 | 2,55 | 2,55 | 2,79 | 2,79 | 2,80 | 2,79 | 2,51 | 2,49 | 2,48 | 2,47 | ||||
| 04.1 Rentals relating to the dwelling | 1 836 | 1 843 | 1 867 | 1 876 | 1 380 | 1 384 | 1 423 | 1 450 | 8 | 6 | 7 | 11 | 932 | 921 | 950 | 969 | ||||
| 04.3 Routine maintenance and repair of the dwelling | 171 | 205 | 320 | 308 | 285 | 333 | 568 | 445 | 276 | 943 | 985 | 896 | 370 | 673 | 459 | 278 | ||||
| 04.4 Other services relating to the dwelling | 538 | 542 | 496 | 473 | 558 | 528 | 513 | 498 | 434 | 308 | 278 | 318 | 522 | 539 | 468 | 476 | ||||
| incl.: water and sewerage fees | 312 | 303 | 301 | 308 | 311 | 269 | 319 | 314 | 231 | 218 | 226 | 259 | 316 | 314 | 305 | 324 | ||||
| collection of solid vaste | 108 | 123 | 74 | 46 | 127 | 137 | 71 | 61 | 192 | 84 | 45 | 44 | 114 | 133 | 68 | 50 | ||||
| other services | 117 | 116 | 121 | 118 | 119 | 121 | 123 | 124 | 11 | 6 | 7 | 14 | 93 | 93 | 95 | 102 | ||||
| 04.5 Electricity, heat, gas, fuels | 1 987 | 1 942 | 1 960 | 1 978 | 2 203 | 1 952 | 2 227 | 2 285 | 2 526 | 2 695 | 2 741 | 2 726 | 2 081 | 1 998 | 2 111 | 2 181 | ||||
| incl.: electricity | 727 | 778 | 748 | 756 | 686 | 743 | 731 | 760 | 1 170 | 1 206 | 1 229 | 1 277 | 683 | 735 | 717 | 750 | ||||
| gas | 399 | 390 | 384 | 361 | 189 | 192 | 207 | 187 | 1 131 | 1 255 | 1 226 | 1 176 | 330 | 357 | 357 | 346 | ||||
| incl.:gas from mains | 396 | 382 | 376 | 357 | 187 | 189 | 201 | 184 | 1 113 | 1 237 | 1 210 | 1 156 | 328 | 352 | 352 | 341 | ||||
| liquid fuel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| solid fuel | 28 | 24 | 48 | 36 | 6 | 4 | 23 | 3 | 210 | 225 | 277 | 265 | 12 | 23 | 35 | 10 | ||||
| central heating and hot water | 833 | 749 | 780 | 824 | 1 321 | 1 012 | 1 264 | 1 334 | 9 | 9 | 8 | 8 | 1 054 | 882 | 1 003 | 1 075 | ||||
| Total housing expenditures | 4 532 | 4 532 | 4 644 | 4 635 | 4 426 | 4 197 | 4 732 | 4 678 | 3 246 | 3 953 | 4 011 | 3 951 | 3 905 | 4 131 | 3 988 | 3 905 | ||||
| Net household cash income | 23 497 | 24 585 | 28 713 | 27 602 | 25 797 | 28 884 | 29 318 | 29 903 | 25 558 | 27 251 | 27 007 | 28 649 | 25 752 | 29 290 | 25 598 | 27 675 | ||||
| Percentage of housing expenditure in net income | 19,3% | 18,4% | 16,2% | 16,8% | 17,2% | 14,5% | 16,1% | 15,6% | 12,7% | 14,5% | 14,9% | 13,8% | 15,2% | 14,1% | 15,6% | 14,1% | ||||
| Percentage of rent in net income | 7,8% | 7,5% | 6,5% | 6,8% | 5,4% | 4,8% | 4,9% | 4,8% | 0,0% | 0,0% | 0,0% | 0,0% | 3,6% | 3,1% | 3,7% | 3,5% | ||||
Structure of expenses in %
| 04 Housing, water, electricity, fuels | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | ||||
| 04.1 Rentals | 40,5 | 40,7 | 40,2 | 40,5 | 31,2 | 33,0 | 30,1 | 31,0 | 0,3 | 0,1 | 0,2 | 0,3 | 23,9 | 22,3 | 23,8 | 24,8 | ||||
| 04.3 Routine maintenance and repair of the dwelling | 3,8 | 4,5 | 6,9 | 6,7 | 6,4 | 7,9 | 12,0 | 9,5 | 8,5 | 23,9 | 24,6 | 22,7 | 9,5 | 16,3 | 11,5 | 7,1 | ||||
| 04.4 Other services relating to the dwelling | 11,9 | 12,0 | 10,7 | 10,2 | 12,6 | 12,6 | 10,8 | 10,7 | 13,4 | 7,8 | 6,9 | 8,1 | 13,4 | 13,1 | 11,7 | 12,2 | ||||
| 04.5 Electricity, heat, gas, fuels | 43,9 | 42,8 | 42,2 | 42,7 | 49,8 | 46,5 | 47,1 | 48,8 | 77,8 | 68,2 | 68,3 | 69,0 | 53,3 | 48,4 | 52,9 | 55,9 |
Source: Czech Statistical Office, 2006
Česká verze