| year | in individual construction - family houses | in state, co-operative and company construction | ||
| 1960 | 88 725 | 64 969 | ||
| 1961 | 87 764 | 62 941 | ||
| 1962 | 88 551 | 60 913 | ||
| 1963 | 99 665 | 58 872 | ||
| 1964 | 91 044 | 55 673 | ||
| 1965 | 93 974 | 55 913 | ||
| 1966 | 97 084 | 56 025 | ||
| 1967 | 106 070 | 89 972 | ||
| 1968 | 113 079 | 91 164 | ||
| 1969 | 136 775 | 114 461 | ||
| 1970 | 146 577 | 129 956 | ||
| 1971 | 156 624 | 138 796 | ||
| 1972 | 159 950 | 136 960 | ||
| 1973 | 167 641 | 128 421 | ||
| 1974 | 171 067 | 129 226 | ||
| 1975 | 176 889 | 130 765 | ||
| 1976 | 186 480 | 129 936 | ||
| 1977 | 196 384 | 124 384 | ||
| 1978 | 211 036 | 119 317 | ||
| 1979 | 222 903 | 119 994 | ||
| 1980 | 233 341 | 133 703 | ||
| 1981 | 241 223 | 138 420 | ||
| 1982 | 253 646 | 136 127 | ||
| 1983 | 261 327 | 136 799 | ||
| 1984 | 265 653 | 139 817 | ||
| 1985 | 279 019 | 154 626 | ||
| 1986 | 290 159 | 155 970 | ||
| 1987 | 298 422 | 160 049 | ||
| 1988 | 305 172 | 147 265 | ||
| 1989 | 318 911 | 148 875 | ||
| 1990 | 340 134 | 171 449 | ||
| 1991 | 394 908 | 162 317 | ||
| 1992 | 542 679 | x | ||
| 1993 | 731 009 | x | ||
| 1994 | 1 116 387 | x | ||
| 1995 | 1 437 523 | 936 479 | ||
|
|
family houses | additions, extens.or modif. in family houses | apartment buildings | additions, extens.or modif. in apart. build. |
| 1996 | 1 780 200 | 580 494 | 868 800 | 660 398 |
| 1997 | 2 143 600 | 683 600 | 1 083 200 | 949 700 |
| 1998 | 2 304 900 | 729 500 | 1 464 100 | 935 500 |
| 1999 | 2 402 900 | 766 200 | 1 372 900 | 1 060 100 |
| 2000 | 2 387 900 | 795 000 | 1 285 500 | 1 026 000 |
| 2001 | 2 406 000 | 835 600 | 1 448 700 | 1 155 300 |
| 2002 | 2 516 200 | 877 100 | 1 234 400 | 1 200 800 |
| 2003 | 2 612 700 | 890 300 | 1 458 600 | 1 135 300 |
| 2004 | 2 712 500 | 906 100 | 1 423 700 | 1 183 600 |
| 2005 | 2 742 500 | 979 400 | 1 575 100 | 1 319 100 |
| 2006 | 2 848 900 | 1 062 200 | 1 663 800 | 1 350 400 |
| 2007 | 2 905 600 | 1 101 100 | 1 646 100 | 1 468 100 |
Source: Housing Construction finished in the Czech Republic in 1966-2006, CZSO Prague
Statistical Yearbook of the Czech Republic, CZSO Prague 2006
Price per 1m2 in housing objects finished in Czech Republic between 2000 and 2006 (in CZK)
| price per 1m2 living floor space | price per 1m2 useful floor space | |||||||||||||
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| family houses | 24 993 | 25 944 | 27 041 | 27 960 | 27 942 | 29 090 | 29 915 | 15 856 | 16 447 | 17 109 | 17 910 | 18 800 | 19 946 | 20 553 |
| additions, extensions or modifications in family houses | 13 021 | 13 642 | 13 726 | 13 869 | 14 826 | 15 160 | 15 932 | 8 567 | 9 081 | 9 144 | 9 331 | 10 105 | 10 600 | 11 266 |
| apartment buildings | 30 180 | 28 245 | 29 575 | 29 982 | 31 252 | 33 133 | 32 441 | 21 319 | 20 193 | 21 597 | 21 360 | 23 738 | 24 471 | 24 675 |
| additions, extensions or modifications in apartment buildings | 22 291 | 22 343 | 20 443 | 23 839 | 24 256 | 25 035 | 26 639 | 14 933 | 15 320 | 14 299 | 16 654 | 17 078 | 18 671 | 19 653 |
| total | 23 839 | 24 705 | 25 780 | 26 940 | 27 286 | 28 833 | 29 797 | 15 600 | 16 138 | 16 999 | 17 686 | 19 058 | 20 272 | 21 263 |
Source: Housing Construction finished in the Czech Republic 2001-2007, CZSO
Prague
Statistical Yearbook of the Czech
Republic, CZSO Prague 2007
Česká verze