Selected data on Housing 2008 » PART 2 » 2.4 Basic Factors of the Housing Stock Based on...

2.4 Basic Factors of the Housing Stock Based on Census Results between 1961 and 2001

 

Factor 1961 1970 1980 1991 2001
Permanently inhabited dwellings 2 845 145 3 088 841 3 494 846 3 705 681 3 827 678
of which in family houses 1 776 244 1 652 786 1 604 843 1 525 389 1 632 131
in apartment buildings 976 053 1 376 080 1 847 659 2 149 963 2 160 730
in other buildings 92 848 59 975 42 344 30 329 34 817
Cooperative homes from total 6 113 217 882 458 332 697 829 548 812
Homes based on facilities          
running water in home . 2 514 854 3 228 838 3 591 476 3 770 500
networked gas . 1 110 203 1 500 156 1 854 163 2 453 702
own water closet 1 290 549 1 739 672 2 728 176 3 390 079 3 650 028
own bathroom 1 069 423 1 840 498 2 743 470 3 414 560 3 678 207
central heating 238 585 767 984 1 646 680 2 187 457 2 816 000
Dwellings based on category in %          
category I 8,4% 24,0% 47,0% 70,0% 88,5%
category II 19,0% 28,5% 29,8% 21,4% 7,4%
category III 16,7% 13,8% 9,0% 3,7% 2,0%
category IV 55,9% 33,7% 14,2% 4,9% 1,3%
Average dwelling surface in m2 35,3 39,1 42,7 45,9 49,5
Average count of persons per dwelling 3,36 3,15 2,92 2,78 2,64

  Basic_Factors_of_the_Housing_Stock_Based_on_Census_Results_between_1961_and_2001_1.jpg

Source: Housing Stock in the Czech Republic in Data, Czech Statistical Office, Prague 2001

Categories of Dwellings as presented through the General Census in the Czech Republic

Number of Permanently Inhabited Dwellings

  1961 1970 1980 1991   2001
Dwelling Categories absolutely in % absolutely in % absolutely in % absolutely in % absolutely in %
total 2 836 485 100,0% 3 088 841 100,0% 3 494 846 100,0% 3 705 681 100,0% 3 827 678 100,0%
of which: I 238 356 8,4% 741 209 24,0% 1 642 362 47,0% 2 591 221 70,0% 3 385 965 88,5%
II 538 913 19,0% 879 812 28,5% 1 039 735 29,8% 794 204 21,4% 284 854 7,4%
III 473 676 16,7% 425 081 13,8% 316 411 9,0% 138 571 3,7% 75 518 2,0%
IV 1 585 540 55,9% 1 042 739 33,7% 496 338 14,2% 181 685 4,9% 51 613 1,3%

Source: Housing Construction Statistics in the Czech Republic between 1960-2001, Czech Statistical Office, Prague

Development of Number of Resident Inhabitants with Respect to Dwelling Categories based on Census of 1970, 1980, 1991 and 2001 

  Number of Resident Inhabitants
  1970 1980   1991   2001
total in thousands 9 740 10 214   10 238   10 101
categories in % 100,0% 100,0%   100,0%   100,0%
I 25,7% 51,5%   74,0%   90,0%
II 31,5% 30,8%   20,2%   6,9%
III 14,4% 7,9%   2,7%   1,5%
IV 28,4% 9,8%   3,1%   0,9%

Source: Housing Construction Statistics in the Czech Republic between 1960-2001, Czech Statistical Office, Prague

Share of Panel Apartment Blocks in Completed Apartment Buildings

Technology

1990 1994 1995 2001 2003 2004 2005 2006
All-mounted Housing Blocks 98% 76% 20% 6% 4% 4% 3% 3%
Source: Housing Construction Statistics in the Czech Republic between 1980-2006, Czech Statistical Office, Prague

Dwellings in New Buildings Based on Type of Construction

 

Factor 1998 1999 2000 2001 2002 2003 2004 2005 2006
bricks, moulded bricks, blocks 6 551  6 807  7 168  7 261  8 286  9 105  10 865  10 314  8 808 
panel blocks 1 638  1 712  2 305  1 977  1 037  2 711  4 230  6 252  4 115 
all-mounted 991  1 059  647  641  244  448  659  536  1 023 
other 256  399  274  310  185  87  299  347  393 
Number of dwellings handed over to investors for use 8 261  9 436  10 394  10 189  9 752  12 351  16 053  17 449  14 339 

 Basic_Factors_of_the_Housing_Stock_Based_on_Census_Results_between_1961_and_2001_3.jpg

Source: Statistical Yearbook of the Czech Republic, Czech Statistical Office, Prague 2006

Structure of dwellings completed between 1997 and 2004 by material of supporting walls (in %) 


Supporting structure of family houses Supporting structure of apartment buildings
Year walled prefabricated wooden other walled prefabricated wooden other
1997 93,7 2,7 1,4 2,2 58,5 22,5 _ 19
1998 93,7 2,4 1,5 2,4 65,3 10,6 0,1 24
1999 94,6 2,5 1,1 1,8 52 19,8 0,7 27,5
2000 95,4 1,3 1,3 2 70,3 9,4 _ 20,3
2001 95 1,6 1,6 1,8 71,3 2,8 _ 25,9
2002 94,3 1,7 1,7 2,6 63,7 6,8 0,5 29
2003 93,9 1,7 1,7 2 68 9,7 0,1 22,3
2004 94,1 1,6 1,6 1,7 75,9 4,6 0,5 19
 Basic_Factors_of_the_Housing_Stock_Based_on_Census_Results_between_1961_and_2001_2.jpg

Source: Analysis of Housing Construction in CR 1997 - 2004, CZSO 2005