| ABSOLUTELY | ANNUAL INDEX | |||||
| YEAR | started dwellings | dwellings under construction | completed dwellings | started dwellings | dwellings under construction | completed dwellings |
| 1960 | x | x | 50 804 | x | x | - |
| 1961 | x | x | 50 449 | x | x | 99,3 |
| 1962 | x | x | 51 773 | x | x | 102,6 |
| 1963 | x | x | 48 729 | x | x | 94,1 |
| 1964 | x | x | 47 064 | x | x | 96,6 |
| 1965 | x | x | 48 200 | x | x | 102,4 |
| 1966 | x | x | 45 342 | x | x | 94,1 |
| 1967 | x | x | 50 295 | x | x | 110,9 |
| 1968 | x | x | 55 624 | x | x | 110,6 |
| 1969 | x | x | 54 787 | x | x | 98,5 |
| 1970 | x | x | 73 445 | x | x | 134,1 |
| 1971 | 76 926 | 148 466 | 70 226 | x | x | 95,6 |
| 1972 | 89 557 | 160 401 | 75 414 | 116,4 | 108,0 | 107,4 |
| 1973 | 89 099 | 171 810 | 77 695 | 99,5 | 107,1 | 103,0 |
| 1974 | 96 162 | 183 482 | 85 616 | 107,9 | 106,8 | 110,2 |
| 1975 | 86 248 | 173 418 | 97 104 | 89,7 | 94,5 | 113,4 |
| 1976 | 83 027 | 170 223 | 86 350 | 96,3 | 98,2 | 88,9 |
| 1977 | 77 932 | 159 966 | 87 872 | 93,9 | 94,0 | 101,8 |
| 1978 | 84 690 | 161 423 | 83 273 | 108,7 | 100,9 | 94,8 |
| 1979 | 83 613 | 167 334 | 77 094 | 98,7 | 103,7 | 92,6 |
| 1980 | 69 459 | 154 271 | 80 661 | 83,1 | 92,2 | 104,6 |
| 1981 | 53 765 | 144 954 | 63 084 | 77,4 | 94,0 | 78,2 |
| 1982 | 48 489 | 136 388 | 61 400 | 90,2 | 94,1 | 97,3 |
| 1983 | 54 459 | 134 304 | 57 078 | 112,3 | 98,5 | 93,0 |
| 1984 | 60 929 | 137 763 | 57 298 | 111,9 | 102,6 | 100,4 |
| 1985 | 47 337 | 118 844 | 66 678 | 77,7 | 86,3 | 116,4 |
| 1986 | 51 973 | 123 946 | 47 080 | 109,8 | 104,3 | 70,6 |
| 1987 | 57 309 | 131 325 | 49 000 | 110,3 | 106,0 | 104,1 |
| 1988 | 61 120 | 141 291 | 50 700 | 106,6 | 107,6 | 103,5 |
| 1989 | 55 965 | 141 721 | 55 073 | 91,6 | 100,3 | 108,6 |
| 1990 | 61 004 | 158 840 | 44 594 | 109,0 | 112,1 | 81,0 |
| 1991 | 10 899 | 128 228 | 41 719 | 17,9 | 80,7 | 93,6 |
| 1992 | 8 429 | 97 768 | 36 397 | 77,3 | 76,2 | 87,2 |
| 1993 | 7 454 | 72 356 | 31 509 | 88,4 | 74,0 | 86,6 |
| 1994 | 10 964 | 62 117 | 18 162 | 147,1 | 85,8 | 57,6 |
| 1995 | 16 548 | 66 172 | 12 662 | 150,9 | 106,5 | 69,7 |
| 1996 | 22 680 | 74 726 | 14 482 | 137,1 | 112,9 | 114,4 |
| 1997 | 33 152 | 90 552 | 16 757 | 146,2 | 121,2 | 115,7 |
| 1998 | 35 027 | 103 191 | 22 183 | 105,7 | 114,0 | 132,4 |
| 1999 | 32 900 | 112 530 | 23 734 | 93,9 | 109,1 | 107,0 |
| 2000 | 32 377 | 118 785 | 25 207 | 98,4 | 105,6 | 106,2 |
| 2001 | 28 983 | 121 705 | 24 759 | 89,5 | 102,5 | 98,2 |
| 2002 | 33 606 | 129 609 | 27 291 | 116,0 | 106,5 | 110,2 |
| 2003 | 36 496 | 139 132 | 27 127 | 108,6 | 107,3 | 99,4 |
| 2004 | 39 037 | 146 801 | 32 268 | 107,0 | 105,5 | 119,0 |
| 2005 | 40 381 | 155 202 | 32 863 | 103,4 | 105,7 | 101,8 |
| 2006 | 43 747 | 168 762 | 30 187 | 108,3 | 108,7 | 91,9 |
| 2007 | 43 796 | 170 971 | 41 650 | 100,1 | 101,3 | 138,0 |
Source: Czech Statistical Office, 2008
Česká verze