| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Disputes about usage of appartments and other residential rooms | 49 298 | 47 254 | 45 879 | 42 815 | 43 833 | 44 007 | 40 152 | 38 036 |
| including: | ||||||||
| Abolition by court of the right of common rent by married couple of § 705 of Civil Code | 2 888 | 2 138 | 1 818 | 1 499 | 1 304 | 1 204 | 1 083 | 922 |
| Payment of rent and for other used of dwellings | 18 425 | 17 784 | 18 357 | 17 317 | 18 482 | 18 334 | 17 161 | 16 615 |
| Civil Code - other rents (non-residential room, real estate, etc.) | 10 355 | 10 053 | 9 241 | 9 634 | 10 390 | 12 066 | 10 448 | 9 824 |
| Property disputes | 15 721 | 15 178 | 15 374 | 13 839 | 14 825 | 18 830 | 16 636 | 173 121 |
| including: | ||||||||
| Cancellation or separation of shared coownership | 1 717 | 1 714 | 1 453 | 1 631 | 1 678 | 1 912 | 1 962 | 2 654 |
| Unshared co-ownership of spouses, settlement after dissolution of marriage | 3 732 | 3 132 | 2 815 | 2 549 | 2 591 | 2 907 | 2 798 | 2 915 |
| Other rights regulated by the Civil Code | 60 551 | 50 503 | 45 444 | 48 289 | 60 923 | 70 890 | 72 511 | 81 901 |
| including: | ||||||||
| Payment for electric power and gas supplies | 9 009 | 9 086 | 8 622 | 8 974 | 11 721 | 11 488 | 8 745 | 8 365 |
| Inheritance of property | 1 131 | 767 | 888 | 774 | 916 | 813 | 974 | 844 |
Source: Ministry of Justice, http://portal.justice.cz/, Prague 2007
Česká verze