Selected data on Housing 2008 » PART 2 » 2.15 Dwelling stock: by number of dwellings,...

2.15 Dwelling stock: by number of dwellings, material of the bearing walls, overhead floors and regions

 

REGION percentage of buildings with number of the dwellings percentage of buildings percentage of buildings with a quantity
1 2-3 4-11 12+ from panels from bricks of overhead floors
          shaped bricks 1-2 3-4 5+
City of Prague 46,5 17,8 14,2 21 12,7 68,6 56,6 20,4 21,7
Central Bohemia 80,1 13,2 4,4 2,1 3,1 56,7 93,2 4,1 1,6
Southern Bohemia 73,5 16,8 6 3,5 4 52,6 88,9 6,4 3,5
Pilsen region 70,7 17,9 7 4,1 5,2 52,6 88 7,6 3,3
Karlovy Vary region 61,8 15 14,9 7,9 11,1 47,6 72,1 19,2 7,7
Ústí region 64,9 17,2 10,1 7,4 9,1 40,3 79 13,5 6,2
Liberec region 65,2 21,6 8,6 4,3 6,4 52,4 83,7 11,3 4
Hradec Králové 71,3 18,9 6,5 3 3,4 66,5 89,4 7,2 2,4
Pardubice region 73,8 17,9 5,6 2,5 2,6 62,2 91,6 5,6 2,1
Highland 76,5 16,3 4,6 2,3 2,9 54,4 92,5 4,6 2,1
Southern Moravia 81,3 10,3 4,9 3,4 3,3 69,5 90,8 5,5 3,1
Olomouc region 72,3 18,3 5,9 3,3 3,7 60,7 90,6 5,8 2,9
Zlín region 80,8 12,9 3,9 2,2 3,2 73,2 93,2 4,5 1,8
Moravia- Silesia 60,9 24,6 7,7 6,6 7 72,8 85,9 8,8 4,6
CR TOTAL 72 16,5 6,6 4,6 4,9 60,8 87,4 7,6 4,1

Source: Czech Statistical Office