Selected data on Housing 2008 » PART 2 » 2.14 Dwelling Stock by Technical Equipment and...

2.14 Dwelling Stock by Technical Equipment and Regions

 

REGION percentage of dwellings with equipment in % percentage of dwellings with heating in %
piped piped connection to the flush toilet bathroom central single-storey stove
gas water sewerage system in the dwelling in the dwelling heating heating  
City of Prague 73,9 99,1 96,9 97,7 96,9 65,9 9,2 22,5
Central Bohemia 44,3 97,4 58,1 93,2 94,7 71,9 6,8 16,9
Southern Bohemia 35,7 98,4 77,8 96,2 96,3 75,9 5,6 14,8
Pilsen region 60,9 98 71,1 94,8 95,4 72,9 8,6 15,2
Karlovy Vary region 71,1 99,1 85,4 97 96,5 77,2 7,6 12,5
Ústí region 67,2 98,7 82,7 96,2 96,2 76,8 7,3 12,4
Liberec region 49,2 98,6 67,8 93,3 94,5 67,9 11,2 16,6
Hradec Králové 48,3 98,3 68,8 94 95 66,4 10,3 19,4
Pardubice region 59 98,6 64,5 94,2 95,9 69,4 12 14,8
Highland 51,2 98,6 70,2 94,8 96,2 73,1 9,7 13,8
Southern Moravia 82,2 98,3 75,7 94,2 96,1 72,8 9 15,4
Olomouc region 71,5 98,4 68,2 95 96,3 73,3 10 13,3
Zlín region 70,3 98,1 72,8 94,7 96,3 78,8 7 10,9
Moravia - Silesia 79,7 99,2 72,4 97 97,3 84,6 4,7 8
CR TOTAL 64,1 98,5 74,8 95,4 96,1 73,6 8,1 15

Source: Czech Statistical Office