|
Permanently inhabited dwellings |
Living persons |
Census households |
Living rooms 8+ m2 |
Living area in thous. m2 |
Number of persons per dwelling |
Living area per person |
|
| Dwellings in the buildings - total | 3827678 | 10101302 | 4235692 | 10309815 | 187880 | 2,64 | 18,6 |
| of which according to the category: | |||||||
| I. category | 3385965 | 9094991 | 3746741 | 9342400 | 169143 | 2,69 | 18,6 |
| II. category | 284854 | 701767 | 317064 | 703874 | 13618 | 2,46 | 19,4 |
| III. category | 75518 | 154757 | 82764 | 152528 | 2952 | 2,05 | 19,1 |
| IV. category | 51613 | 95926 | 56438 | 92085 | 1807 | 1,86 | 18,8 |
| not available | 29728 | 53861 | 32685 | 18928 | 360 | 1,81 | 6,7 |
| of which according to the size: | |||||||
| 1 room | 522101 | 862660 | 551005 | 522101 | 11548 | 1,65 | 13,4 |
| 2 rooms | 1171440 | 2669730 | 1260680 | 2342880 | 44415 | 2,28 | 16,6 |
| 3 rooms | 1358867 | 3940356 | 1498786 | 4076601 | 71227 | 2,90 | 18,1 |
| 4 rooms | 456935 | 1500375 | 529411 | 1827740 | 32717 | 3,28 | 21,8 |
| > 5 rooms | 282879 | 1062656 | 356633 | 1540493 | 27974 | 3,76 | 26,3 |
| not available | 35456 | 65525 | 39177 | - | - | 1,85 | - |
| of which dwellings in family houses | 1632131 | 4670854 | 1853985 | 5272402 | 101599 | 2,86 | 21,8 |
| of which according to the category: | |||||||
| I. category | 1329235 | 3999609 | 1519347 | 4558237 | 87707 | 3,01 | 21,9 |
| II. category | 185816 | 447666 | 206860 | 498484 | 9724 | 2,41 | 21,7 |
| III. category | 57434 | 117557 | 62875 | 126523 | 2430 | 2,05 | 20,7 |
| IV. category | 43196 | 76786 | 46974 | 80331 | 1569 | 1,78 | 20,4 |
| not available | 16450 | 29236 | 17929 | 8827 | 169 | 1,78 | 5,8 |
| of which according to the size: | |||||||
| 1 room | 97734 | 182561 | 103706 | 97734 | 2516 | 1,87 | 13,8 |
| 2 rooms | 379676 | 850804 | 407665 | 759352 | 16090 | 2,24 | 18,9 |
| 3 rooms | 519026 | 1450764 | 575292 | 1557078 | 30220 | 2,80 | 20,8 |
| 4 rooms | 343019 | 1121900 | 400807 | 1372076 | 25698 | 3,27 | 22,9 |
| > 5 rooms | 272589 | 1027841 | 344499 | 1486162 | 27075 | 3,77 | 26,3 |
| not available | 20087 | 36984 | 22016 | - | - | 1,84 | - |
| of which dwellings in apartment build. | 2160730 | 5341975 | 2343190 | 4958583 | 84640 | 2,47 | 15,8 |
| of which according to the category: | |||||||
| I. category | 2029953 | 5024227 | 2197886 | 4719084 | 80083 | 2,48 | 15,9 |
| II. category | 94612 | 243237 | 105259 | 195528 | 3685 | 2,57 | 15,2 |
| III. category | 16593 | 34591 | 18242 | 23739 | 476 | 2,08 | 13,8 |
| IV. category | 7593 | 17557 | 8554 | 10382 | 210 | 2,31 | 12,0 |
| not available | 11979 | 22363 | 13249 | 9850 | 186 | 1,87 | 8,3 |
| of which according to the size: | |||||||
| 1 room | 417577 | 669314 | 440137 | 417577 | 8873 | 1,60 | 13,3 |
| 2 rooms | 779397 | 1787445 | 839470 | 1558794 | 27789 | 2,30 | 15,5 |
| 3 rooms | 829310 | 2457589 | 911774 | 2487930 | 40378 | 2,96 | 16,4 |
| 4 rooms | 111473 | 370420 | 125789 | 445892 | 6826 | 3,32 | 18,4 |
| > 5 rooms | 9253 | 31540 | 10771 | 48390 | 775 | 3,40 | 24,6 |
| not available | 13720 | 25667 | 15249 | - | - | 1,87 | - |
| from total dwellings in other buidings | 34817 | 88473 | 38517 | 78830 | 1640 | 2,54 | 18,6 |
Česká verze