|
Dwellings total |
Sort of building, the legal reason for the the use |
number of living rooms per dwelling |
|||||
|
family houses |
apartment buildings |
other buildings |
|||||
|
in personal property |
rental | cooperative | |||||
| GAS | |||||||
| public networked | 2453702 | 858225 | 329187 | 705575 | 408084 | 15433 | 2,73 |
| without gas | 1333888 | 754056 | 89911 | 297553 | 135027 | 18004 | 2,71 |
| not available | 40088 | 19850 | 2449 | 9903 | 2806 | 1380 | 2,44 |
| WATER MAIN | |||||||
| in the dwelling | 3770500 | 1588087 | 420720 | 1005632 | 545917 | 32949 | 2,73 |
| outside the dwelling | 10367 | 6973 | 88 | 2729 | - | 303 | 1,81 |
| without water main | 25786 | 24328 | 36 | 858 | - | 402 | 1,91 |
| not available | 21025 | 12743 | 703 | 3812 | - | 1163 | 2,00 |
| SEWERAGE | |||||||
| public networked | 2863337 | 786247 | 403176 | 951077 | 527327 | 23016 | 2,59 |
| home sewerage plant | 30072 | 19848 | 836 | 5869 | 1927 | 1106 | 3,25 |
| cesspit, basin | 901942 | 797407 | 17230 | 53985 | 16648 | 9705 | 3,12 |
| without sewerage and basin | 15820 | 15568 | 2 | 80 | - | 158 | 1,87 |
| not available | 16507 | 13061 | 303 | 2020 | 15 | 832 | 2,60 |
| HOT WATER | |||||||
| source outside the building | 1351792 | 3593 | 259552 | 546523 | 427406 | 3658 | 2,37 |
| electr.boiler, through-flow heater | 1245427 | 914393 | 56443 | 190022 | 45930 | 16498 | 3,00 |
| gas boiler, through-flow heater | 790076 | 419337 | 85334 | 190287 | 54405 | 8234 | 2,91 |
| other or combined source | 252273 | 159824 | 16373 | 47639 | 17086 | 2822 | 3,00 |
| without hot water | 157850 | 117809 | 2660 | 32102 | 317 | 2216 | 2,05 |
| not available | 30260 | 17175 | 1185 | 6458 | 773 | 1389 | 2,16 |
| DOMINANT WAY OF HEATING | |||||||
| central heating total | 2816000 | 1192009 | 313890 | 665619 | 493179 | 19166 | 2,84 |
| boiler - room outdoors | 1401285 | 7573 | 274260 | 562392 | 439204 | 4301 | 2,38 |
| boiler - room indoors | 1414715 | 1184436 | 39630 | 103227 | 53975 | 14865 | 3,30 |
| of which on solid fuels | 472897 | 428080 | 6658 | 22290 | 8601 | 4361 | 3,32 |
| level heating total | 311314 | 106378 | 49624 | 93371 | 39441 | 4806 | 2,70 |
| of which on gas | 238024 | 63734 | 43989 | 75740 | 34900 | 3659 | 2,71 |
| on electricity | 11549 | 5519 | 1548 | 2717 | 1055 | 205 | 2,78 |
| on solid fuels | 61703 | 37109 | 4082 | 14905 | 3483 | 941 | 2,65 |
| stove total | 573101 | 251289 | 51609 | 227624 | 10171 | 8083 | 2,16 |
| of which on gas | 268017 | 62363 | 34783 | 149560 | 2991 | 1689 | 1,95 |
| on electricity | 154212 | 78457 | 13165 | 46284 | 7116 | 3742 | 2,48 |
| on solid fuels | 150806 | 110439 | 3659 | 31758 | 60 | 2650 | 2,20 |
| other or combined way | 97535 | 66005 | 5163 | 19678 | 2443 | 1463 | 2,49 |
| not available | 29728 | 16450 | 1261 | 6739 | 683 | 1299 | 2,20 |
| BATHROOM (SHOWER BATH) | |||||||
| in the dwelling | 3654074 | 1509513 | 419036 | 975237 | 545917 | 30179 | 2,75 |
| outside the dwelling personal | 24133 | 19617 | 269 | 2820 | - | 841 | 2,42 |
| outside the dwelling common | 24209 | 18341 | 118 | 4364 | - | 874 | 2,08 |
| without bathroom and shower | 96628 | 67286 | 1069 | 24838 | - | 1550 | 1,80 |
| not available | 28634 | 17374 | 1055 | 5772 | - | 1373 | 2,22 |
| TOILET | |||||||
| own flush toilet | 3587203 | 1450909 | 418237 | 969614 | 545917 | 29331 | 2,75 |
| flush toilet outside-personal | 62825 | 39631 | 1273 | 17848 | - | 2035 | 2,32 |
| flush toilet outside-common | 36384 | 18677 | 452 | 14910 | - | 1092 | 1,90 |
| flush toilet outside the building | 4426 | 3954 | 23 | 348 | - | 54 | 2,46 |
| without flushing | 108463 | 102180 | 299 | 4487 | - | 944 | 2,18 |
| not available | 28377 | 16780 | 1263 | 5824 | - | 1361 | 2,36 |
Source: Structure of dwelling stock, CZSO 2003
Česká verze