Selected data on Housing 2008 » PART 2 » 2.11 Permanently inhabited buildigs with...

2.11 Permanently inhabited buildigs with dwellings according to the technical equipment

 

 

building

total

Period of construction
< 1899 1900- 1920- 1946- 1971- 1991-
and not available 1919 1945 1970 1990 2001
Permanently inhabited buildigs              
with dwellings - total 1626789 156783 124933 320613 353813 500199 170448
in % 100,0 9,6 7,7 19,7 21,8 30,7 10,5
               
In permanently inhabited dwellings              
- living site in m2 187880 11578 10818 27696 44521 74366 18901
- living rooms 8+m2 10309815 564243 530099 1409092 2571439 4277745 957197
- persons living in apartments 10101302 583421 535069 1362496 2465838 4262785 891693
               
Water main              
- public networked 1250712 101647 91424 250108 271788 397437 138308
- in the house 341514 37902 28446 63140 78780 101890 31356
- outside the house and without water main 24755 8042 4932 7151 3149 817 664
- not available 9808 9192 131 214 96 55 120
               
Sewerage              
- public networked 852742 60318 57587 175204 190606 278098 90929
- house sewage water treatment plant 19880 1130 884 1980 1956 5669 8261
- cesspit 724743 79368 62945 138177 158633 215153 70467
- without sewerage 15615 5296 3121 4457 1917 433 391
- not available 13809 10671 396 795 701 846 400
               
Gas              
- public networked 898685 57774 58266 184148 208903 292585 97009
- house reservoir 23026 2490 2055 4545 4375 5942 3619
- without gas 689274 86124 63995 130542 139235 200115 69263
- not available 15804 10395 617 1378 1300 1557 557
               
Central heating              
- solid fuel remote heating 35764 546 491 1883 16216 14825 1803
- other fuel remote heating 48652 803 687 2426 18972 22636 3128
- solid fuel block boiler room 2302 156 113 231 560 1091 151
- other fuel block boiler room 11109 193 121 373 2744 6591 1087
- solid fuel boiler room in the house 391994 30871 26739 64897 82374 150791 36322
- other fuel boiler room in the house 700202 33255 35563 133960 145895 257597 93932
- without central heating 420070 79302 60375 115066 86053 45936 33338
- not available 16696 11657 844 1777 999 732 687
               
Lift in the house 47398 591 757 2938 10766 28067 4279

Source: Structure of dwelling stock, CZSO 2003