| Year | Number of completed dwellings | |||||||||
| total | which of construction | total per 1000 inhabitants | from 100 dwellings was constructed | |||||||
| municipal 2) | cooperative | company 3) | family houses | municipal 2) | cooperative | company 3) | family houses | |||
| 1948 | 11 017 | 4 007 | - | - | 7 010 | 1,24 | 36,4 | - | - | 63,6 |
| 1949 | 15 978 | 11 767 | - | - | 4 211 | 1,8 | 73,6 | - | - | 26,4 |
| 1950 | 22 685 | 20 855 | - | - | 1 830 | 2,54 | 91,9 | - | - | 8,1 |
| 1951 | 18 970 | 16 149 | - | - | 2 821 | 2,1 | 85,1 | - | - | 14,9 |
| 1952 | 21 079 | 20 026 | - | - | 1 053 | 2,31 | 95 | - | - | 5 |
| 1953 | 23 631 | 21 520 | - | - | 2 111 | 2,56 | 91,1 | - | - | 8,9 |
| 1954 | 21 109 | 17 737 | - | - | 3 372 | 2,27 | 84 | - | - | 16 |
| 1955 | 30 459 | 23 866 | - | - | 6 593 | 3,25 | 78,4 | - | - | 21,6 |
| 1956 | 31 238 | 23 294 | - | - | 7 944 | 3,31 | 74,6 | - | - | 25,4 |
| 1957 | 28 657 | 20 643 | - | - | 8 014 | 3,01 | 72 | - | - | 28 |
| 1958 | 28 434 | 24 691 | - | - | 3 743 | 2,97 | 86,8 | - | - | 13,2 |
| 1959 | 42 852 | 32 094 | 1 103 | 1 236 | 8 419 | 4,46 | 74,9 | 2,6 | 2,9 | 19,6 |
| 1960 | 50 804 | 31 550 | 6 195 | 4 036 | 9 023 | 5,26 | 62,1 | 12,2 | 7,9 | 17,8 |
| 1961 | 50 449 | 25 372 | 8 703 | 5 864 | 10 510 | 5,26 | 50,3 | 17,3 | 11,6 | 20,8 |
| 1962 | 51 773 | 26 073 | 10 888 | 6 042 | 8 770 | 5,38 | 50,4 | 21 | 11,7 | 16,9 |
| 1963 | 48 729 | 21 626 | 14 293 | 5 236 | 7 574 | 5,04 | 44,4 | 29,3 | 10,8 | 15,5 |
| 1964 | 47 064 | 19 709 | 19 227 | 1 542 | 6 586 | 4,84 | 41,9 | 40,8 | 3,3 | 14 |
| 1965 | 48 200 | 13 923 | 27 648 | 244 | 6 385 | 4,92 | 28,9 | 57,4 | 0,5 | 13,2 |
| 1966 | 45 342 | 11 291 | 28 511 | 166 | 5 374 | 4,62 | 24,9 | 62,9 | 0,4 | 11,8 |
| 1967 | 50 295 | 10 168 | 33 090 | 523 | 6 514 | 5,1 | 20,2 | 65,8 | 1 | 13 |
| 1968 | 55 624 | 11 539 | 34 285 | 2 812 | 6 988 | 5,63 | 20,7 | 61,6 | 5,1 | 12,6 |
| 1969 | 54 787 | 9 195 | 26 485 | 10 554 | 8 553 | 5,54 | 16,8 | 48,3 | 19,3 | 15,6 |
| 1970 | 73 445 | 13 062 | 34 774 | 13 566 | 12 043 | 7,49 | 17,8 | 47,3 | 18,5 | 16,4 |
| 1971 | 70 226 | 10 442 | 29 129 | 15 987 | 14 668 | 7,14 | 14,9 | 41,5 | 22,7 | 20,9 |
| 1972 | 75 414 | 13 798 | 29 936 | 14 992 | 16 688 | 7,64 | 18,3 | 39,7 | 19,9 | 22,1 |
| 1973 | 77 695 | 14 980 | 26 807 | 17 383 | 18 525 | 7,83 | 19,3 | 34,5 | 22,4 | 23,8 |
| 1974 | 85 616 | 19 154 | 26 303 | 19 365 | 20 794 | 8,57 | 22,4 | 30,7 | 22,6 | 24,3 |
| 1975 | 97 104 | 22 760 | 27 592 | 20 998 | 25 754 | 9,65 | 23,5 | 28,4 | 21,6 | 26,5 |
| 1976 | 86 350 | 19 326 | 22 136 | 19 277 | 25 611 | 8,53 | 22,4 | 25,6 | 22,3 | 29,7 |
| 1977 | 87 872 | 20 160 | 24 434 | 17 123 | 26 155 | 8,62 | 22,9 | 27,8 | 19,5 | 29,8 |
| 1978 | 83 273 | 19 538 | 24 126 | 15 542 | 24 067 | 8,13 | 23,4 | 29 | 18,7 | 28,9 |
| 1979 | 77 094 | 19 250 | 22 886 | 12 587 | 22 371 | 7,49 | 25 | 29,7 | 16,3 | 29 |
| 1980 | 80 661 | 17 305 | 27 447 | 16 132 | 19 777 | 7,81 | 21,5 | 34 | 20 | 24,5 |
| 1981 | 63 084 | 12 581 | 21 427 | 11 082 | 17 994 | 6,12 | 19,9 | 34 | 17,6 | 28,5 |
| 1982 | 61 400 | 12 574 | 23 520 | 6 644 | 18 662 | 5,95 | 20,5 | 38,3 | 10,8 | 30,4 |
| 1983 | 57 078 | 11 664 | 24 408 | 2 456 | 18 550 | 5,53 | 20,4 | 42,8 | 4,3 | 32,5 |
| 1984 | 57 298 | 11 816 | 25 353 | 2 100 | 18 029 | 5,55 | 20,6 | 44,2 | 3,7 | 31,5 |
| 1985 | 66 678 | 15 126 | 29 257 | 3 905 | 18 390 | 6,45 | 22,7 | 43,9 | 5,8 | 27,6 |
| 1986 | 47 080 | 10 422 | 20 281 | 1 148 | 15 229 | 4,55 | 22,1 | 43,1 | 2,4 | 32,4 |
| 1987 | 49 000 | 11 823 | 20 012 | 1 477 | 15 688 | 4,73 | 24,1 | 40,9 | 3 | 32 |
| 1988 | 50 700 | 14 488 | 19 915 | 1 567 | 14 730 | 4,89 | 28,6 | 39,3 | 3,1 | 29 |
| 1989 | 55 073 | 16 977 | 21 038 | 820 | 16 238 | 5,32 | 30,8 | 38,2 | 1,5 | 29,5 |
| 1990 | 44 594 | 8 958 | 17 056 | 1 408 | 17 172 | 4,3 | 20,1 | 38,2 | 3,2 | 38,5 |
| 1991 | 41 719 | 9 889 | 19 489 | 1 915 | 10 426 | 4,05 | 23,7 | 46,7 | 4,6 | 25 |
| 1992 | 36 397 | 7 180 | 15 096 | 1 621 | 12 500 | 3,53 | 19,7 | 41,5 | 4,5 | 34,3 |
| 1993 | 31 509 | 6 213 | 9 606 | 1 374 | 14 316 | 3,05 | 19,7 | 30,5 | 4,4 | 45,4 |
| 1994 | 18 162 | 4 224 | 5 601 | 964 | 7 373 | 1,76 | 23,3 | 30,8 | 5,3 | 40,6 |
| 19954) | 12 998 | 3 619 | 1 194 | 1 129 | 7 056 | 1,26 | 27,8 | 9,2 | 8,7 | 54,3 |
| 19964) | 14 482 | 4 865 | 371 | 1 664 | 7 582 | 1,4 | 33,6 | 2,6 | 11,5 | 52,3 |
| 19974) | 16 757 | 5 249 | 151 | 2 778 | 8 579 | 1,63 | 31,3 | 0,9 | 16,6 | 51,2 |
| 19984) | 22 183 | 6 253 | 151 | 5 109 | 10 670 | 2,15 | 28,2 | 0,7 | 23 | 48,1 |
| 19994) | 23 734 | 5 831 | 122 | 6 004 | 11 777 | 2,31 | 24,6 | 0,5 | 25,3 | 49,6 |
| 20004) | 25 207 | 5 643 | 559 | 5 628 | 13 377 | 2,45 | 22,4 | 2,2 | 22,3 | 53,1 |
| 20014) | 24 758 | 5 043 | 909 | 5 165 | 13 641 | 2,42 | 20,3 | 3,7 | 20,9 | 55,1 |
| 20024) | 27 291 | 5 865 | 826 | 5 927 | 14 673 | 2,67 | 21,5 | 3 | 21,7 | 53,8 |
| 20034) | 27 127 | 5 643 | 1 482 | 6 119 | 13 883 | 2,66 | 20,8 | 5,5 | 22,6 | 51,2 |
| 20044) | 32 268 | 7 142 | 1 515 | 7 856 | 15 755 | 3,16 | 22,1 | 4,7 | 24,3 | 48,8 |
Source: Analysis of dwelling stock in CR 1997-2004, CZSO 2005
Česká verze