Started, completed and under construction dwellings in particular quarters from 1998 and 2008
| started | completed | |||||
| year | quarter |
|
total since beginning of the year |
|
total since beginning of the year | under construction |
| 1998 | 4Q | 7 790 | 35 027 | 9 366 | 22 183 | 103 191 |
| 1998 | total | 35 027 | 22 183 | 103 191 | ||
| 1999 | total | 32 900 | 23 734 | 112 530 | ||
| 2000 | 1Q | 6 651 | 6 651 | 5 521 | 5 521 | 113 341 |
| 2000 | 2Q | 7 259 | 13 910 | 4 222 | 9 743 | 116 514 |
| 2000 | 3Q | 9 080 | 22 990 | 5 420 | 15 163 | 120 106 |
| 2000 | 4Q | 9 387 | 32 377 | 10 044 | 25 207 | 118 785 |
| 2000 | total | 32 377 |
|
25 207 |
|
118 785 |
| 2001 | 1Q | 5 788 | 5 788 | 5 034 | 5 034 | 119 316 |
| 2001 | 2Q | 8 396 | 14 184 | 4 505 | 9 539 | 122 863 |
| 2001 | 3Q | 7 397 | 21 581 | 5 956 | 15 495 | 124 111 |
| 2001 | 4Q | 7 402 | 28 983 | 9 264 | 24 759 | 121 705 |
| 2001 | total | 28 983 |
|
24 759 |
|
121 705 |
| 2002 | 1Q | 7 822 | 7 822 | 6 530 | 6 530 | 123 254 |
| 2002 | 2Q | 8 127 | 15 949 | 5 047 | 11 577 | 126 448 |
| 2002 | 3Q | 8 842 | 24 791 | 5 798 | 17 375 | 129 560 |
| 2002 | 4Q | 8 815 | 33 606 | 9 915 | 27 290 | 129 609 |
| 2002 | total | 33 606 |
|
27 290 |
|
129 609 |
| 2003 | 1Q | 8 275 | 8 275 | 5 017 | 5 017 | 132 856 |
| 2003 | 2Q | 8 617 | 16 892 | 4 764 | 9 781 | 136 118 |
| 2003 | 3Q | 10 307 | 27 199 | 7 072 | 16 853 | 139 688 |
| 2003 | 4Q | 9 297 | 36 496 | 10 274 | 27 127 | 139 132 |
| 2003 | total | 36 496 |
|
27 127 |
|
139 132 |
| 2004 | 1Q | 8 145 | 8 145 | 6 099 | 6 099 | 141 105 |
| 2004 | 2Q | 11 219 | 19 364 | 5 988 | 12 087 | 146 412 |
| 2004 | 3Q | 9 725 | 29 089 | 7 845 | 19 932 | 148 635 |
| 2004 | 4Q | 9 948 | 39 037 | 12 336 | 32 268 | 146 801 |
| 2004 | total | 39 037 |
|
32 268 |
|
146 801 |
| 2005 | 1Q | 8 645 | 8 645 | 6 452 | 6 452 | 148 885 |
| 2005 | 2Q | 9 042 | 17 687 | 6 068 | 12 520 | 152 114 |
| 2005 | 3Q | 12 280 | 29 967 | 8 475 | 20 995 | 156 001 |
| 2005 | 4Q | 10 414 | 40 381 | 11 868 | 32 863 | 155 202 |
| 2005 | total | 40 381 |
|
32 863 |
|
155 202 |
| 2006 | 1Q | 9 117 | 9 117 | 6 929 | 6 929 | 157 390 |
| 2006 | 2Q | 11 089 | 20 206 | 5 188 | 12 117 | 163 291 |
| 2006 | 3Q | 11 699 | 31 905 | 6 049 | 18 166 | 168 941 |
| 2006 | 4Q | 11 842 | 43 747 | 12 024 | 30 190 | 168 825 |
| 2006 | total | 43 747 |
|
30 190 |
|
168 825 |
| 2007 | 1Q | 9 165 | 9 165 | 8 337 | 8 337 | 169 653 |
| 2007 | 2Q | 10 073 | 19 238 | 6 758 | 15 095 | 172 968 |
| 2007 | 3Q | 12 580 | 31 818 | 8 731 | 23 826 | 176 817 |
| 2007 | 4Q | 11 978 | 43 796 | 17 823 | 41 649 | 170 971 |
| 2007 | total | 43 796 | 41 649 | 170 971 | ||
| 2008 | 1Q | 9 570 | 9 570 | 9 158 | 9 158 | 171 383 |
| 2008 | 2Q | 12 361 | 21 931 | 7 357 | 16 515 | 176 476 |
Source: Czech Statistical Office, between 1998 and 2008
Česká verze
