| Form of Building | 2nd Q | Index 2007/2006 | Share of Total in Quarter | |||||
| 2007 | 2008 | in % | ||||||
| Started Dwellings | ||||||||
| Total number of dwellings | 10 073 | 12 361 | 122,7 | 100,0 | ||||
| of which: | In family houses | 5 449 | 6 321 | 116,0 | 51,1 | |||
| In apartment buildings | 2 813 | 3 986 | 141,7 | 32,2 | ||||
| In all types of extensions (additions, extensions or modifications) | 1 139 | 1 066 | 93,6 | 8,6 | ||||
| of which: | the above in family houses | 607 | 617 | 101,6 | 5,0 | |||
| the above in apartment buildings | 532 | 449 | 84,4 | 3,6 | ||||
| Rental houses with care services | 180 | 217 | 120,6 | 1,8 | ||||
| In dwellings in non-residential buildings | 413 | 604 | 146,2 | 4,9 | ||||
| In converted non-residential space | 79 | 167 | 211,4 | 1,4 | ||||
| Completed Dwellings | ||||||||
| Total number of dwellings | 6 758 | 7 357 | 108,9 | 100,0 | ||||
| of which: | In family houses | 2 839 | 3 874 | 136,5 | 52,7 | |||
| In apartment buildings | 2 607 | 2 135 | 81,0 | 29,0 | ||||
| In all types of extensions (additions, extensions or modifications) | 749 | 903 | 120,6 | 12,3 | ||||
| of which: | the above in family houses | 357 | 400 | 112,0 | 5,4 | |||
| the above in apartment buildings | 392 | 503 | 128,3 | 6,8 | ||||
| Rental houses with care services | 11 | 33 | 300,0 | 0,4 | ||||
| In dwellings in non-residential buildings | 55 | 151 | 274,5 | 2,1 | ||||
| In converted non-residential space | 469 | 261 | 55,7 | 3,5 | ||||
| Dwellings under Construction (at the end of the surveyed period) | ||||||||
| Total number of dwellings | 172 968 | 176 476 | 102,0 | 100,0 | ||||
| of which: | In family houses | 85 313 | 88 508 | 103,7 | 50,2 | |||
| In apartment buildings | 34 755 | 34 120 | 98,2 | 19,3 | ||||
| In all types of extensions (additions, extensions or modifications) | 40 021 | 40 144 | 100,3 | 22,7 | ||||
| of which: | the above in family houses | 31 643 | 32 143 | 101,6 | 18,2 | |||
| the above in apartment buildings | 8 378 | 8 001 | 95,5 | 4,5 | ||||
| Rental houses with care services | 2 624 | 2 799 | 106,7 | 1,6 | ||||
| In dwellings in non-residential buildings | 7 248 | 8 701 | 120,0 | 4,9 | ||||
| In converted non-residential space | 3 007 | 2 204 | 73,3 | 1,2 | ||||
| Number of dwellings with completed modernization | ||||||||
| 4 353 | 5 065 | 116,4 | x | |||||
Source: Housing construction in the Czech Republic in 2.Q 2008, CZSO Prague
Česká verze