(in million CZK)
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| reality | reality | reality | reality | reality | reality | reality | reality | budget | |
| Subsidies for repair of housing stock (defects of prefab panel buildings) | 533 | 218,5 | 283,485 | 286,599 | 230,185 | 304,094 | 14,480 | 0,000 | x |
| Regeneration of panel building settlements | x | 150,0 | 79,795 | 0 | 110,956 | 164,527 | 178,575 | 309,680 | 166,997 |
| Subsidies for construction of new rental housing and technical infrastructure owened by municipalities | 2 884,000 | 2 011,0 | 542,198 | 795,181 | 816,804 | 496,718 | 193,194 | 99,382 | 83,464 |
| Subsidies for construction of buildings with social services | 578,000 | 575,7 | 584,173 | 46,000 | x | x | x | x | x |
| Subsidies for construction of supported housing | x | x | x | x | 198,067 | 476,687 | 517,520 | 425,182 | 135,272 |
| Construction of flats Kolín - technical infrastructure (2006-Vodárna) | 203,002 | 117,457 | x | ||||||
| Construction of flats Kolín - programme 317420 | 14,654 | x | |||||||
| Subsidies to municipalities for repair and renovation of housing stock | 300,000 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Subsidies for replacement of leader plumbing | x | x | x | x | 0 | 0,877 | 12,501 | 11,801 | 25,151 |
| Aid for elimination of damage caused by floods, incl. hailstorm | 26,886 | 0 | 1 532,884 | 1 609,337 | 0 | 0 | 0,541 | 0,888 | x |
| from which subsidies to housing stock | 35,160 | 53,640 | 0 | 0 | 0 | x | |||
| Interest-free government loan | 329,000 | 0 | 0 | 0 | 0 | 0 | 0 | x | |
| Subsidies for mortgage loans | 306,743 | 432,5 | 517,765 | 539,291 | 542,263 | 414,210 | 231,145 | 117,149 | 93,500 |
| Ministry for Regional Development - total | 4 957,629 | 3 387,7 | 3 540,300 | 3 276,408 | 1 898,275 | 2 060,115 | 1 280,067 | 964,082 | 504,384 |
| Subsidies for construction of rental housing - (Government regulation 481/2000 Coll.) | 0,0 | 1 093,9 | 1 870,4 | 2 001,6 | 1 648,1 | 356,34 | |||
| Subsidies for construction of rental housing with community care services - (Government regulation 481/2000 Coll.) | 0,0 | 377,7 | 1 280,1 | 1 448,5 | 811,8 | 158,03 | 4,92 | ||
| Subsidies for construction of flats for persons with low income (Government regulation 146/2003 Coll.) | x | x | x | 17,6 | 540,8 | 938,06 | 1 162,66 | 1 094,16 | |
| Subsidies to municipalities for construction of rental housing - incentives - (Government regulation 369/2003 Coll.) | x | x | x | 0,0 | 57,7 | 152,02 | 125,75 | ||
| Subsidies for municipalities affected by floods for construction of rental housing and rental housing with community care services - (Government regulation 104/2003 Coll., 145/2003 Coll., 146/2003 Coll.) | x | x | x | 105,3 | 177,0 | 140,65 | 11,40 | ||
| Support for the construction of rented flats for persons with low income | |||||||||
| Subsidies for municipalities affected by floods for repairing and modernization of flats damaged by floods (Government regulation, 59/2004 Coll.) | x | x | x | x | 110,9 | x | 57,11 | 0,25 | |
| Program Panel - Support to repairs of apartment buildings built by prefabricated slab technology (Government regulation, 299/2001 Coll., 325/2006 Coll.) | x | 0,0 | 13,5 | 57,5 | 103,6 | 127,38 | 226,55 | 439,31 | 1 467,00 |
| Support for repairs of defects of prefabricated panel buildings, Governments regulation 63/2006 Coll. | 139,58 | 389,89 | |||||||
| Subsidies for construction of cooperative dwellings - Act 378/2005 Coll., Government regulation 465/2005 Coll. | |||||||||
| Subsidised credits for construction of cooperative dwellings - Act 378/2005 Coll., Government regulation 465/2005 Coll. | 10,80 | ||||||||
| Subsidised credits for construction of cooperative dwellings - Act 378/2005 Coll., Government regulation 465/2005 Coll. | 59,45 | ||||||||
| Credits to municipalities for repairing and modernization of flats - (Government regulation, 396/2001 Coll.) | x | 0,0 | 90,3 | 323,0 | 232,9 | 126,94 | 50,95 | 36,37 | |
| Credits for construction of flats by persons below 36 years of age - (Government regulation, 97/2002 Coll.) (up to 200 thousand CZK) | x | x | 63,6 | 145,8 | 41,0 | 13,39 | 3,51 | 4,36 | |
| Credits for construction of flats by persons below 36 years of age - (Government regulation 616/2004 Coll.) (up to 300 thousand CZK) | x | x | x | x | 1,5 | 1 757,14 | 1 204,72 | 1 275,20 | 1 500,00 |
| Subsidies credits to persons below 36 years (Government regulation 616/2004 Coll.) | 10,95 | 29,37 | 49,98 | 50,00 | |||||
| Credits for construction of flats by physical persons caused by floods - (Government regulation 396/2002 Coll., 28/2006 Coll.) | x | x | 2,8 | 79,0 | 35,5 | 10,59 | 0,58 | 2,21 | |
| Credits for modernization of flats by persons below 36 years of age - (Government regulation 28/2006 Coll.) (up to 150 thousand CZK) | x | x | x | x | x | x | 932,33 | 744,15 | |
| Partial payment of interests (mortgage loans to physical persons) | 0,0 | 84,8 | 0,0 | 0,0 | 0,0 | 0,00 | 0,00 | 0,00 | |
| State Housing Development Fund - total | 0 | 1 556,4 | 3 320,7 | 4 178,3 | 3 760,8 | 3 791,49 | 3 949,43 | 4 106,13 | 3 017 |
| Constructions savings subsidies | 7 719 | 9 313 | 11 059 | 13 261 | 15 337 | 16 086 | 15 772 | 14 976 | 13 378 |
| Material damage to banks (2007-estimate) | 1 414 | 1 630 | 1 143 | 737 | 630 | 610 | 538 | 500 | |
| Ministry of Finance - total | 9 133 | 10 943 | 12 202 | 13 998 | 15 967 | 16 696 | 16 310 | 15 476 | 13 378 |
| Housing contribution | 2 518 | 2 698 | 3 028 | 2 835 | 2 548 | 2 459 | 2 287 | 1 800 | |
| Separate benefits: | |||||||||
| Heat contribution (paid from 1 July 1997 to 30 June 2000) | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rental contribution (paid from 1July 1997 to 31December 2000) | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ministry of Labor and Social Affairs - total | 2 697 | 2 704 | 3 028 | 2 835 | 2 548 | 2 459 | 2 287 | 1 800 | 0 |
| MRD+SHDF+MF+MLSA | 16 788 | 18 591 | 22 091 | 24 288 | 24 174 | 25 007 | 23 826 | 22 346 | 16 899 |
Source:
MRD - Ministry for Regional Development
SHDF - State Housing Development Fund
MF - Ministry of Finance
MLSA - Ministry of Labor and Social Affairs
Česká verze