Selected data on Housing 2008 » PART 1 » 1.35 Family houses price index

1.35 Family houses price index

  relat. weight year 2003 year 2004 year 2005 year 2006 year 2007 - aproximation
quarter average quarter average quarter average quarter average quarter average
1. 2. 3. 4. of the year 1. 2. 3. 4. of the year 1. 2. 3. 4. of the year 1. 2. 3. 4. of the year 1. 2. of the year
TOTAL CR   1000,0 121,7 124,8 125,2 124,3 124,0 125,0 125,1 124,0 123,4 124,4 123,9 124,1 123,2 122,3 123,4 122,4 122,7 123,5 125,3 123,5 127,0 126,6 126,8
City of Prague 45,3 131,6 136,1 137,7 136,3 135,4 134,9 131,8 129,4 130,4 131,6 133,5 135,1 133,2 132,7 133,6 135,9 136,1 135,4 137,1 136,1 138,6 138,4 138,5
Districts Prague - east, Prague - west 58,4 126,2 130,0 130,8 129,6 129,2 130,1 132,3 132,0 129,6 131,0 128,1 127,3 126,2 125,9 126,9 126,4 126,7 127,7 129,7 127,6 131,5 130,8 131,2
TOTAL CR except City of Prague and districts            
Prague - east, Prague - west 896,3 120,9 123,9 124,2 123,3 123,1 124,1 124,3 123,2 122,7 123,6 123,1 123,4 122,5 121,5 122,6 121,5 121,8 122,6 124,4 122,6 126,1 125,8 126,0
Central Bohemia region, except  172,1 122,1 123,7 122,4 121,5 122,4 124,1 125,8 124,2 122,6 124,2 122,6 122,0 121,4 121,3 121,8 121,2 120,6 121,3 123,6 121,7 126,1 125,4 125,8
                                Prague-east and west            
Southern Bohemia region 84,6 120,2 123,9 125,0 123,8 123,2 123,7 123,1 122,4 122,3 122,9 123,1 123,6 123,3 122,5 123,1 121,8 121,1 121,6 123,4 122,0 125,7 125,8 125,8
Pilsen region 63,3 116,7 121,9 123,8 121,4 121,0 121,9 123,2 123,8 124,3 123,3 124,4 122,6 120,5 119,9 121,9 120,2 120,6 121,2 122,6 121,2 125,4 127,5 126,5
Karlovy Vary region 28,8 115,3 116,6 116,8 116,6 116,3 118,7 119,3 118,7 116,9 118,4 115,5 115,6 116,1 115,5 115,7 114,7 115,5 116,4 118,2 116,2 117,9 117,5 117,7
Ústí region 35,4 120,8 123,8 124,9 123,1 123,2 122,2 123,1 122,8 122,7 122,7 122,2 122,1 119,9 121,3 121,4 123,0 124,0 124,4 125,5 124,2 126,1 123,7 124,9
Liberec region 31,4 125,4 128,3 128,6 127,7 127,5 128,6 128,1 126,5 125,1 127,1 126,5 129,0 128,9 126,5 127,7 125,0 123,7 126,9 131,8 126,9 135,2 132,6 133,9
Hradec Králové region 71,0 117,4 121,6 123,1 123,1 121,3 123,2 121,5 118,8 119,4 120,7 121,2 122,2 120,6 118,8 120,7 118,7 119,3 119,5 120,3 119,5 120,4 120,8 120,6
Pardubice region 36,5 118,1 122,3 123,4 121,0 121,2 120,9 121,7 122,9 123,2 122,2 124,3 124,3 122,1 121,0 122,9 120,4 120,5 120,2 122,0 120,8 123,2 122,5 122,9
Highland 49,7 123,6 126,6 126,2 124,5 125,2 126,0 126,9 126,4 126,0 126,3 126,2 126,6 125,1 124,0 125,5 124,0 124,6 125,8 127,0 125,4 127,3 126,5 126,9
Southern Moravia region 140,4 126,5 129,7 129,8 128,9 128,7 129,0 128,4 127,0 126,5 127,7 126,7 127,4 126,6 125,0 126,4 125,1 126,0 127,0 129,3 126,9 131,7 132,2 132,0
Olomouc region 44,5 119,3 122,6 121,6 120,9 121,1 122,7 124,0 123,4 122,8 123,2 122,3 122,3 121,0 120,4 121,5 120,8 120,6 121,2 124,2 121,7 125,6 123,0 124,3
Zlín region 60,6 121,7 123,5 123,3 124,2 123,2 125,3 124,7 122,7 121,6 123,6 122,5 123,4 123,1 122,4 122,9 122,2 124,6 125,9 127,5 125,1 126,0 125,2 125,6
Moravia-Silesia region 77,8 116,1 119,0 120,5 120,2 119,0 120,0 119,1 117,7 117,6 118,6 118,5 119,8 119,5 117,6 118,9 117,4 118,6 119,6 120,0 118,9 122,6 122,5 122,6
Total CR except districts Prague - east, west:            
municipal < 1 999 inhab.  412,1 123,2 126,8 126,9 125,6 125,6 126,6 126,9 125,7 125,3 126,1 125,7 125,6 124,6 123,6 124,9 123,5 123,7 124,5 126,4 124,5 128,2 127,9 128,1
size 2 000 - 9 999 inhab. 227,8 120,5 122,8 122,9 122,5 122,2 123,4 123,6 122,8 122,7 123,1 123,1 123,6 123,3 122,3 123,1 121,6 122,2 123,5 125,5 123,2 126,3 125,6 126,0
category: 10 000 - 49 999 inhab. 151,4 116,0 117,9 117,8 116,6 117,1 117,0 117,7 117,3 116,2 117,1 116,9 117,6 116,3 115,4 116,6 116,1 116,3 116,6 118,1 116,8 119,9 119,8 119,9
  >50 000 inhab. 105,1 120,2 124,0 125,6 125,7 123,9 126,5 125,3 122,6 121,9 124,1 121,7 122,3 121,5 120,7 121,6 120,8 121,1 121,9 123,5 121,8 126,3 126,7 126,5
Total CR                                                  
  0 - 10 119,9 122,4 125,0 124,1 123,3 123,7 124,6 125,7 124,3 123,4 124,5 123,7 123,8 123,4 122,5 123,4 122,9 124,3 125,4 126,1 124,7 126,9 127,1 127,0
wear factor 10 - 50 314,5 122,8 125,2 125,6 124,9 124,6 125,2 125,3 124,7 124,6 125,0 124,8 124,7 123,4 122,4 123,8 122,5 123,4 123,8 125,3 123,8 127,3 127,9 127,6
in %: 50 - 75 396,5 121,5 125,1 125,4 124,3 124,1 125,1 124,9 123,5 123,0 124,1 123,8 124,3 123,3 122,4 123,5 122,4 122,3 123,3 125,6 123,4 126,9 125,7 126,3
  75 - 100 169,1 119,9 123,5 124,7 123,6 122,9 124,5 124,9 123,7 122,3 123,9 122,4 122,7 122,2 121,8 122,3 121,9 121,4 122,0 124,1 122,4 126,5 126,1 126,3

Source: Monitored real estate prices 2004 - 2006, CZSO 2007 

  relat. weight year 2003 year 2004 year 2005 year 2006 year 2007 - aproximation
quarter average quarter average quarter average quarter average quarter average
1. 2. 3. 4. of the year 1. 2. 3. 4. of the year 1. 2. 3. 4. of the year 1. 2. 3. 4. of the year 1. 2. of the year
Total CR   1000,0 106,5 108,7 107,7 104,8 106,9 102,7 100,2 99,0 99,3 100,3 99,1 99,2 99,4 99,1 99,2 98,8 98,9 100,2 102,5 100,1 103,8 103,2 103,5
City of Prague 45,3 109,8 113,1 111,6 107,7 110,5 102,5 96,8 94,0 95,7 97,2 99,0 102,5 102,9 101,8 101,5 101,8 100,7 101,7 103,3 101,9 102,0 101,7 101,8
Districts Prague - east, Prague - west 58,4 107,7 110,2 108,2 105,3 107,8 103,1 101,8 100,9 100,0 101,4 98,5 96,2 95,6 97,1 96,9 98,7 99,5 101,2 103,0 100,6 104,0 103,2 103,6
TOTAL CR except City of Prague and districts            
Prague - east, Prague - west 896,3 106,2 108,3 107,3 104,6 106,6 102,6 100,3 99,2 99,5 100,4 99,2 99,3 99,4 99,0 99,2 98,7 98,7 100,1 102,4 100,0 103,8 103,3 103,5
Central Bohemia region, except  172,1 107,6 107,8 105,3 102,3 105,7 101,6 101,7 101,5 100,9 101,4 98,8 97,0 97,7 98,9 98,1 98,9 98,9 99,9 101,9 99,9 104,0 104,0 104,0
                                Prague-east and west            
Southern Bohemia region 84,6 106,4 108,5 108,2 105,9 107,2 102,9 99,4 97,9 98,8 99,7 99,5 100,4 100,7 100,2 100,2 98,9 98,0 98,6 100,7 99,1 103,2 103,9 103,5
Pilsen region 63,3 102,6 105,1 107,5 105,7 105,2 104,5 101,1 100,0 102,4 101,9 102,1 99,5 97,3 96,5 98,8 96,6 98,4 100,6 102,3 99,4 104,3 105,7 105,0
Karlovy Vary region 28,8 106,7 110,4 107,3 104,0 107,0 102,9 102,3 101,6 100,3 101,8 97,3 96,9 97,8 98,8 97,7 99,3 99,9 100,3 102,3 100,5 102,8 101,7 102,3
Ústí region 35,4 106,7 109,3 108,2 104,4 107,1 101,2 99,4 98,3 99,7 99,6 100,0 99,2 97,6 98,9 98,9 100,7 101,6 103,8 103,5 102,3 102,5 99,8 101,1
Liberec region 31,4 110,6 112,3 108,8 104,5 109,0 102,6 99,8 98,4 98,0 99,7 98,4 100,7 101,9 101,1 100,5 98,8 95,9 98,4 104,2 99,3 108,2 107,2 107,7
Hradec Králové region 71,0 105,7 108,3 108,6 107,1 107,4 104,9 99,9 96,5 97,0 99,5 98,4 100,6 101,5 99,5 100,0 97,9 97,6 99,1 101,3 99,0 101,4 101,3 101,3
Pardubice region 36,5 105,6 110,1 110,6 106,0 108,0 102,4 99,5 99,6 101,8 100,8 102,8 102,1 99,3 98,2 100,6 96,9 96,9 98,4 100,8 98,3 102,3 101,7 102,0
Highland 49,7 107,5 107,3 106,1 103,1 106,0 101,9 100,2 100,2 101,2 100,9 100,2 99,8 99,0 98,4 99,3 98,3 98,4 100,6 102,4 99,9 102,7 101,5 102,1
Southern Moravia region 140,4 106,2 110,0 109,0 105,4 107,6 102,0 99,0 97,8 98,1 99,2 98,2 99,2 99,7 98,8 99,0 98,7 98,9 100,3 103,4 100,3 105,3 104,9 105,1
Olomouc region 44,5 104,4 107,3 105,5 103,4 105,1 102,8 101,1 101,5 101,6 101,8 99,7 98,6 98,1 98,0 98,6 98,8 98,6 100,2 103,2 100,2 104,0 102,0 103,0
Zlín region 60,6 107,1 109,8 107,4 104,7 107,2 103,0 101,0 99,5 97,9 100,3 97,8 99,0 100,3 100,7 99,4 99,8 101,0 102,3 104,2 101,8 103,1 100,5 101,8
Moravia-Silesia region 77,8 104,9 106,0 106,5 105,3 105,7 103,4 100,1 97,7 97,8 99,7 98,8 100,6 101,5 100,0 100,2 99,1 99,0 100,1 102,0 100,0 104,4 103,3 103,9
Total CR except districts Prague - east, west:            
municipal < 1 999 inhab.  412,1 106,8 108,8 108,2 105,3 107,3 102,8 100,1 99,1 99,8 100,4 99,3 99,0 99,1 98,6 99,0 98,2 98,5 99,9 102,3 99,7 103,8 103,4 103,6
size 2 000 - 9 999 inhab. 227,8 105,2 107,3 105,9 103,5 105,5 102,4 100,7 99,9 100,2 100,8 99,8 100,0 100,4 99,7 100,0 98,8 98,9 100,2 102,6 100,1 103,9 102,8 103,3
category: 10 000 - 49 999 inhab. 151,4 106,5 108,3 106,3 102,8 106,0 100,9 99,8 99,6 99,7 100,0 99,9 99,9 99,1 99,3 99,6 99,3 98,9 100,3 102,3 100,2 103,3 103,0 103,1
  >50 000 inhab. 105,1 106,4 109,0 109,1 107,1 107,9 105,2 101,0 97,6 97,0 100,2 96,2 97,6 99,1 99,0 98,0 99,3 99,0 100,3 102,3 100,2 104,6 104,6 104,6
TOTAL CR:                                                  
  0 - 10 119,9 104,2 107,4 105,6 102,7 104,9 101,8 100,6 100,2 100,1 100,6 99,3 98,5 99,3 99,3 99,1 99,4 100,4 101,6 102,9 101,1 103,3 102,3 102,8
wear factor 10 - 50 314,5 107,2 109,1 106,6 103,8 106,7 102,0 100,1 99,3 99,8 100,3 99,7 99,5 99,0 98,2 99,1 98,2 99,0 100,3 102,4 99,9 103,9 103,6 103,8
in %: 50 - 75 396,5 107,1 109,0 108,5 105,6 107,5 103,0 99,8 98,5 99,0 100,0 99,0 99,5 99,8 99,5 99,5 98,9 98,4 100,0 102,6 100,0 103,7 102,8 103,2
  75 - 100 169,1 105,5 108,4 109,1 106,3 107,3 103,8 101,1 99,2 98,9 100,8 98,3 98,2 98,8 99,6 98,7 99,6 98,9 99,8 101,9 100,1 103,8 103,9 103,8

Source: Monitored real estate prices 2004 - 2006, CZSO 2007