| form of construction | bed-sitter | 1 room incl. 2 room dwellings with kitchenette | two rooms | three rooms | four rooms | five rooms and more | total | ||
| family houses (without all types of extensions) | number of dwellings | 49 | 128 | 613 | 2 581 | 6 389 | 7 228 | 16 988 | |
| average living space in m2 | 29,0 | 39,8 | 54,1 | 71,9 | 88,9 | 118,5 | 97,1 | ||
| apartment buildings (without all types of extensions) | number of dwellings | 2 096 | 2 832 | 6 659 | 5 288 | 1 178 | 118 | 18 171 | |
| average living space in m2 | 30,1 | 33,9 | 46,0 | 63,8 | 88,9 | 122,0 | 50,7 | ||
| of which | cooperative building | number of dwellings | 94 | 127 | 267 | 253 | 124 | 5 | 870 |
| average living space in m2 | 63,1 | ||||||||
| municipal building | number of dwellings | 312 | 748 | 673 | 564 | 75 | 25 | 2 397 | |
| average living space in m2 | 39,1 | ||||||||
| other house building | number of dwellings | 982 | 2 975 | 4 428 | 3 817 | 1 785 | 917 | 14 904 | |
| average living space in m2 | 51,9 | ||||||||
| additions, extensions or modifications to the family houses | number of dwellings | 26 | 101 | 380 | 647 | 424 | 157 | 1 735 | |
| average living space in m2 | 24,1 | 36,4 | 50,9 | 67,2 | 81,9 | 114,9 | 69,1 | ||
| additions, extensions or modifications to the apartment buildings | number of dwellings | 150 | 389 | 724 | 410 | 135 | 39 | 1 847 | |
| average living space in m2 | 26,9 | 34,2 | 49,9 | 72,4 | 96,7 | 143,1 | 55,1 | ||
| rental houses with care services | number of dwellings | 290 | 205 | 35 | 0 | 0 | 0 | 530 | |
| average living space in m2 | 27,1 | 33,3 | 46,6 | 0,0 | 0,0 | 0,0 | 30,8 | ||
| dwellings in non-residential buildings | number of dwellings | 188 | 370 | 533 | 390 | 101 | 63 | 1 645 | |
| average living space in m2 | 28,3 | 30,5 | 42,6 | 70,1 | 87,4 | 113,3 | 49,6 | ||
| dwellings in converted non-residential space | number of dwellings | 188 | 370 | 533 | 390 | 101 | 63 | 1 645 | |
| average living space in m2 | 24,8 | 31,9 | 48,2 | 75,1 | 86,4 | 116,5 | 53,2 | ||
| TOTAL | number of dwellings | 2 903 | 4 185 | 9 177 | 9 470 | 8 283 | 7 631 | 41 649 | |
| average living space in m2 | 29,2 | 33,9 | 47,1 | 67,2 | 88,6 | 118,6 | 70,4 | ||
| form of construction | average living space in m2 |
| family houses (without all types of extensions) | 97,1 |
| apartment buildings (without all types of extensions) | 50,7 |
| cooperative building | 63,1 |
| municipal building | 39,1 |
| other house building | 51,9 |
| additions, extensions or modifications to the family houses | 69,1 |
| additions, extensions or modifications to the apartment buildings | 55,1 |
| rental houses with care services | 30,8 |
| dwellings in non-residential buildings | 53,2 |
| dwellings in converted non-residential space | 49,6 |
| TOTAL | 70,4 |
Source: Housing Construction in the Czech Republic in 2007, Czech Statistical Office
Česká verze