| Number of dwellings to be built based on a building permits granted in 2000 | 32 087 | index | |||||||||
| in 2001 | 29 407 | 0,92 | |||||||||
| in 2002 | 35 097 | 1,19 | |||||||||
| in 2003 | 38 927 | 1,11 | |||||||||
| in 2004 | 39 944 | 1,03 | |||||||||
| in 2005 | 41 628 | 1,04 | |||||||||
| in 2006 | 43 747 | 1,05 | |||||||||
| in 2007 | 43 796 | 1,00 | |||||||||
| Number of dwellings to be built based on a building permits granted in June 2007 | 3 369 | index | |||||||||
| Number of dwellings to be built based on a building permits granted in June 2008 | 4 513 | 1,34 | |||||||||
| Number of dwellings to be renovated based on a building permits in 2001 | 23 289 | index | |||||||||
| in 2002 | 23 352 | 1,00 | |||||||||
| in 2003 | 24 011 | 1,03 | |||||||||
| in 2004 | 23 377 | 0,97 | |||||||||
| in 2005 | 24 677 | 1,06 | |||||||||
| in 2006 | 36 081 | 1,46 | |||||||||
| in 2007 | 29 635 | 0,82 | |||||||||
| Number of dwellings to be renovated based on a building permits in June 2007 | 2 569 | index | |||||||||
| Number of dwellings to be renovated based on a building permits in June 2008 | 2 732 | 1,06 | |||||||||
Source: Building permits granted in CR 2000 - 2008, CZSO Prague
Česká verze