Selected data on Housing 2008 » PART 1 » 1.21 Modernization of Dwelling Stock

1.21 Modernization of Dwelling Stock

Year Started   Under construction   Completed  
    index   index   index
1991 x x x x 2 039  59,6 
1992 x x x x 330  16,2 
1993 x x x x 1 490  451,5 
1994 x x x x 1 800  120,8 
1995 x x x x 2 061  114,5 
1996 6 432  x 6 594  x 2 725  132,2 
1997 8 668  134,8  10 678  161,9  4 645  170,5 
1998 10 587  122,1  14 761  138,2  6 078  130,9 
1999 16 087  152,0  22 069  149,5  8 755  144,0 
2000 16 638  103,4  28 195  127,8  10 724  122,5 
2001 16 659  100,1  31 592  112,0  13 435  125,3 
2002 16 050  96,3  34 772  110,1  13 599  101,2 
2003 17 145  106,8  38 923  111,9  12 761  93,8 
2004 20 074  117,1  43 448  111,6  15 469  121,2 
2005 24 404  121,6  47 233  108,7  21 895  141,5 
2006 36 081  147,8  62 171  131,6  21 144  96,6 
2007 29 635  82,1  73 048  117,5  18 758  88,7 

Modernization_of_Dwelling_Stock1.jpg

Source: Housing Construction in CR, CZSO, Prague 1996 - 2007

 

Modernization of Dwelling Stock

Year dwellings of started modernization dwellings of completed modernization dwellings under modernization
 year 1996 6 432            2 725            6 594           
 year 1997 8 668            4 645            10 678           
 year 1998 10 587            6 078            14 761           
 year 1999 16 087            8 755            22 069           
 year 2000 16 638            10 725            28 196           
 year 2001 16 659            13 435            31 592           
1.Q. 2002 3 578            3 085            32 817           
2. Q. 2002 4 568            3 284            34 101           
3. Q. 2002 4 338            3 360            35 050           
4. Q. 2002 3 566            3 870            34 773           
TOTAL 2002 16 050            13 599            34 773           
1. Q. 2003 3 203            2 811            35 136           
2. Q. 2003 4 135            2 773            36 296           
3. Q. 2003 4 920            2 792            38 428           
4. Q. 2003 4 887            4 385            38 923           
TOTAL 2003 17 145            12 761            38 923           
1. Q. 2004 4 239            3 651            39 508           
2. Q. 2004 5 471            3 498            41 430           
3. Q. 2004 6 294            3 896            43 820           
4. Q. 2004 4 070            4 424            43 448           
TOTAL 2004 20 074            15 469            43 448           
1. Q. 2005 4 753            5 458            43 199           
2. Q. 2005 7 688            5 012            46 041           
3. Q. 2005 5 838            4 221            47 895           
4. Q. 2005 6 125            7 205            47 234           
TOTAL 2005 24 404            21 896            47 234           
1. Q. 2006 7 045            5 175            49 104           
2. Q. 2006 8 740            3 836            54 008           
3. Q. 2006 9 024            4 717            58 315           
4. Q. 2006 11 272            7 416            62 171           
TOTAL 2006 36 081            21 144            62 171           
1. Q. 2007 6 408            5 312            63 267           
2. Q. 2007 8 697            4 353            67 611           
3. Q. 2007 7 889            3 793            75 500           
4. Q. 2007 6 641            5 300            73 048           
TOTAL 2007 29 635            18 758            73 048           
1. Q. 2008 7 183            5 165            75 066           
2. Q. 2008 7 482            5 065             

 Modernization_of_Dwelling_Stock4.jpg

Source: Housing Construction in CR, CZSO, Prague 1996 - 2008