| Year | Started dwellings | Under construction | Completed dwellings | Modernization | ||||
| index | index | index | index | |||||
| 1991 | 10 899 | 17,9 | 128 228 | 80,7 | 41 719 | 93,6 | 2 039 | 59,6 |
| 1992 | 8 429 | 77,3 | 97 768 | 76,2 | 36 397 | 87,2 | 330 | 16,2 |
| 1993 | 7 454 | 88,4 | 72 356 | 74,0 | 31 509 | 86,6 | 1 490 | 73,3 |
| 1994 | 10 964 | 147,1 | 62 117 | 85,8 | 18 162 | 57,6 | 1 800 | 120,8 |
| 1995 | 16 548 | 150,9 | 66 172 | 106,5 | 12 662 | 69,7 | 2 061 | 114,5 |
| 1996 | 22 680 | 137,1 | 74 726 | 112,9 | 14 482 | 114,4 | 2 725 | 132,2 |
| 1997 | 33 152 | 146,2 | 90 552 | 121,2 | 16 757 | 115,7 | 4 645 | 170,5 |
| 1998 | 35 027 | 105,7 | 103 191 | 114,0 | 22 183 | 132,4 | 6 078 | 130,9 |
| 1999 | 32 900 | 93,9 | 112 530 | 109,1 | 23 734 | 107,0 | 8 755 | 144,0 |
| 2000 | 32 376 | 98,4 | 118 784 | 105,6 | 25 206 | 106,2 | 10 725 | 122,5 |
| 2001 | 28 983 | 89,5 | 121 705 | 102,5 | 24 759 | 98,2 | 13 435 | 125,3 |
| 2002 | 33 606 | 116,0 | 129 609 | 106,5 | 27 291 | 110,2 | 13 599 | 101,2 |
| 2003 | 36 496 | 108,6 | 139 132 | 107,3 | 27 127 | 99,4 | 12 761 | 93,8 |
| 2004 | 39 037 | 107,0 | 146 801 | 105,5 | 32 268 | 119,0 | 15 469 | 121,2 |
| 2005 | 40 381 | 103,4 | 155 202 | 105,5 | 32 863 | 101,8 | 21 896 | 141,5 |
| 2006 | 43 747 | 108,3 | 168 825 | 108,8 | 30 190 | 91,9 | 21 144 | 96,6 |
| 2007 | 43 796 | 100,1 | 170 971 | 101,3 | 41 650 | 138,0 | 18 758 | 88,7 |
Source: Housing construction, Czech Statistical Office 1991 - 2008
Česká verze