| Form of Building |
Real State 1. - 4. quarter |
Index (2007/2006) |
Share of Total in 1.-4. Q. 2006 | 4. quarter 2007 | |||
| 2006 | 2007 | ||||||
| in % | |||||||
| Started Dwellings |
|
||||||
| Total number of dwellings | 43 747 | 43 796 | 100,1 | 100,0 | 11 978 | ||
| of which: | In family houses | 20 620 | 20 990 | 101,8 | 47,9 | 5 070 | |
| In apartment buildings | 14 541 | 15 283 | 105,1 | 34,9 | 4 713 | ||
| In all types of extensions (additions, extensions or modifications) | 4 418 | 4 127 | 93,4 | 9,4 | 957 | ||
| of which: | the above in family houses | 2 409 | 2 269 | 94,2 | 5,2 | 488 | |
| the above in apartment buildings | 2 009 | 1 858 | 92,5 | 4,2 | 469 | ||
| Rental houses with care services | 979 | 545 | 55,7 | 1,2 | 130 | ||
| In dwellings in non-residential buildings | 2 182 | 2 166 | 99,3 | 4,9 | 923 | ||
| In converted non-residential space | 1 007 | 685 | 68,0 | 1,6 | 185 | ||
| Completed Dwellings |
|
||||||
| Total number of dwellings | 30 190 | 41 649 | 138,0 | 100,0 | 17 823 | ||
| of which: | In family houses | 13 230 | 16 988 | 128,4 | 43,9 | 6 234 | |
| In apartment buildings | 10 070 | 18 171 | 180,4 | 43,6 | 9 085 | ||
| In all types of extensions (additions, extensions or modifications) | 3 457 | 3 582 | 103,6 | 8,6 | 1 195 | ||
| of which: | the above in family houses | 1 687 | 1 735 | 102,8 | 4,2 | 537 | |
| the above in apartment buildings | 1 770 | 1 847 | 104,4 | 4,4 | 658 | ||
| Rental houses with care services | 760 | 530 | 69,7 | 1,3 | 347 | ||
| In dwellings in non-residential buildings | 651 | 733 | 112,6 | 1,8 | 319 | ||
| In converted non-residential space | 2 022 | 1 645 | 81,4 | 3,9 | 643 | ||
| Dwellings under Construction (at the end of the surveyed period) |
|
|
|||||
| Total number of dwellings | 168 825 | 170 972 | 101,3 | 100,0 | - | ||
| of which: | In family houses | 81 887 | 85 889 | 104,9 | 50,2 | - | |
| In apartment buildings | 35 044 | 32 156 | 91,8 | 18,8 | - | ||
| In all types of extensions (additions, extensions or modifications) | 39 467 | 40 012 | 101,4 | 23,3 | - | ||
| of which: | the above in family houses | 31 360 | 31 894 | 101,7 | 18,7 | - | |
| the above in apartment buildings | 8 107 | 8 118 | 100,1 | 4,7 | - | ||
| - | |||||||
| Rental houses with care services | 2 447 | 2 462 | 100,6 | 1,4 | - | ||
| In dwellings in non-residential buildings | 6 578 | 8 011 | 121,8 | 4,7 | - | ||
| In converted non-residential space | 3 402 | 2 442 | 71,8 | 1,4 | - | ||
| Number of dwellings with completed modernization | 21 144 | 18 758 | 88,7 | x | 5 300 | ||
Source: Housing construction in the Czech Republic in 2007, CZSO Prague
Česká verze